Warren County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 38,675 100.00%
Less than $9,999 2,243 5.80%
$10,000 - $14,999 1,944 5.03%
$15,000 - $24,999 3,252 8.41%
$25,000 - $34,999 3,413 8.82%
$35,000 - $49,999 5,917 15.30%
$50,000 - $74,999 8,974 23.20%
$75,000 - $99,999 5,836 15.09%
$100,000 - $149,999 5,086 13.15%
$150,000 - $199,999 1,157 2.99%
$200,000 and above 853 2.21%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 33,876 100.00%
Less than $9,999 3,271 9.66%
$10,000 - $14,999 2,360 6.97%
$15,000 - $24,999 4,199 12.40%
$25,000 - $34,999 4,859 14.34%
$35,000 - $49,999 7,045 20.80%
$50,000 - $74,999 7,928 23.40%
$75,000 - $99,999 2,560 7.56%
$100,000 - $149,999 1,225 3.62%
$150,000 and above 429 1.27%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy