Camden County

NATIVITY AND CITIZENSHIP

The Census includes all residents of the United States, regardless of their citizenship status. In some areas of the country, those without American citizenship account for a substantial proportion of the population, while in many areas, particularly in the Midwest, the make up only a small percentage of residents. Likewise, in some areas the majority of the population has come from other states within the U.S. while in others, particularly in the South, the population is more stable over time.

Nativity and Citizenship Status, 1990-2000
1990 2000
Number Percent Number Percent
Total Population 502,824 100.00% 508,932 100.00%
Total Native Population 480,293 95.52% 473,582 93.05%
Born in US 464,089 92.30% 456,517 89.70%
Born in Same State 253,885 50.49% 264,323 51.94%
Born in Different State 210,204 41.80% 192,194 37.76%
Born Outside US 16,204 3.22% 17,065 3.35%
Total Foreign Born Population 22,531 4.48% 35,350 6.95%
Naturalized 12,817 2.55% 18,694 3.67%
Non-Naturalized 9,714 1.93% 16,656 3.27%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy