Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to New Jersey


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Cape May County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 23,204 52.14% 21,299 47.86%
Management, professional, & related occupations: 6,339 14.24% 7,667 17.23%
Management, business, & financial operations: 3,049 6.85% 2,410 5.42%
Management, except farm managers 2,328 5.23% 1,735 3.90%
Farmers & farm managers 76 0.17% 31 0.07%
Business & financial operations: 645 1.45% 644 1.45%
Business operations specialists 298 0.67% 258 0.58%
Financial specialists 347 0.78% 386 0.87%
Professional & related occupations: 3,290 7.39% 5,257 11.81%
Computer & mathematical 283 0.64% 97 0.22%
Architecture & engineering: 561 1.26% 48 0.11%
Architects, surveyors, cartographers, & engineers 382 0.86% 21 0.05%
Drafters, engineering, & mapping technicians 179 0.40% 27 0.06%
Life, physical, & social science 144 0.32% 91 0.20%
Community & social services 331 0.74% 362 0.81%
Legal 326 0.73% 179 0.40%
Education, training, & library 836 1.88% 2,157 4.85%
Arts, design, entertainment, sports, & media 267 0.60% 337 0.76%
Healthcare practitioners & technical occupations: 542 1.22% 1,986 4.46%
Health diagnosing, treating practitioners, & technical operations 411 0.92% 1,326 2.98%
Health technologists & technicians 131 0.29% 660 1.48%
Service occupations: 4,725 10.62% 4,678 10.51%
Healthcare support 206 0.46% 657 1.48%
Protective services: 1,285 2.89% 171 0.38%
Fire fighting, prevention & law enforcement, including supervisors 955 2.15% 76 0.17%
Other protective service workers, including supervisors 330 0.74% 95 0.21%
Food preparation & serving related occupations 1,506 3.38% 2,089 4.69%
Building & grounds cleaning & maintenance 1,132 2.54% 699 1.57%
Personal care & service 596 1.34% 1,062 2.39%
Sales & office occupations: 4,098 9.21% 8,066 18.12%
Sales & related occupations 3,017 6.78% 2,986 6.71%
Office & administrative support 1,081 2.43% 5,080 11.41%
Farming, fishing, & forestry occupations 364 0.82% 14 0.03%
Construction, extraction, & maintenance occupations: 4,904 11.02% 84 0.19%
Construction & extraction: 3,264 7.33% 78 0.18%
Supervisors, construction & extraction 457 1.03% 18 0.04%
Construction trades 2,786 6.26% 60 0.13%
Extraction 21 0.05% 0 0.00%
Installation, maintenance, & repair 1,640 3.69% 6 0.01%
Production, transportation, & material moving occupations: 2,774 6.23% 790 1.78%
Production 1,032 2.32% 479 1.08%
Transportation & material moving: 1,742 3.91% 311 0.70%
Supervisors, transportation & material moving 59 0.13% 20 0.04%
Aircraft & traffic control 31 0.07% 0 0.00%
Motor vehicle operators 989 2.22% 164 0.37%
Rail, water & other transportation 234 0.53% 47 0.11%
Material moving 429 0.96% 80 0.18%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 23,204 52.14% 21,299 47.86%
Agriculture, forestry, fishing, hunting, & mining: 424 0.95% 73 0.16%
Agriculture, forestry, fishing & hunting 424 0.95% 73 0.16%
Mining 0 0.00% 0 0.00%
Construction 3,572 8.03% 469 1.05%
Manufacturing 1,165 2.62% 430 0.97%
Wholesale trade 701 1.58% 232 0.52%
Retail trade 2,881 6.47% 2,988 6.71%
Transportation, warehousing, & utilities: 1,383 3.11% 528 1.19%
Transportation & warehousing 1,064 2.39% 438 0.98%
Utilities 319 0.72% 90 0.20%
Information 475 1.07% 452 1.02%
Finance, insurance, real estate, rental & leasing: 1,203 2.70% 1,631 3.66%
Finance & insurance 600 1.35% 934 2.10%
Real estate & rental & leasing 603 1.35% 697 1.57%
Professional, scientific, management, administrative, & waste: 1,939 4.36% 1,395 3.13%
Professional, scientific, & technical services 1,147 2.58% 946 2.13%
Management of companies & enterprises 0 0.00% 0 0.00%
Administrative & support & waste management services 792 1.78% 449 1.01%
Educational, health & social services: 2,323 5.22% 7,168 16.11%
Educational services 1,289 2.90% 2,942 6.61%
Health care & social assistance 1,034 2.32% 4,226 9.50%
Arts, entertainment, recreation, accommodation & food: 3,915 8.80% 3,675 8.26%
Arts, entertainment, & recreation 1,536 3.45% 990 2.22%
Accommodation & food services 2,379 5.35% 2,685 6.03%
Other services (except public administration) 1,043 2.34% 1,078 2.42%
Public administration 2,180 4.90% 1,180 2.65%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy