Westchester County

NATIVITY AND CITIZENSHIP

The Census includes all residents of the United States, regardless of their citizenship status. In some areas of the country, those without American citizenship account for a substantial proportion of the population, while in many areas, particularly in the Midwest, the make up only a small percentage of residents. Likewise, in some areas the majority of the population has come from other states within the U.S. while in others, particularly in the South, the population is more stable over time.

Nativity and Citizenship Status, 1990-2000
1990 2000
Number Percent Number Percent
Total Population 874,866 100.00% 923,459 100.00%
Total Native Population 716,269 81.87% 718,030 77.75%
Born in US 696,495 79.61% 699,943 75.80%
Born in Same State 573,999 65.61% 584,946 63.34%
Born in Different State 122,496 14.00% 114,997 12.45%
Born Outside US 19,774 2.26% 18,087 1.96%
Total Foreign Born Population 158,597 18.13% 205,429 22.25%
Naturalized 74,123 8.47% 85,546 9.26%
Non-Naturalized 84,474 9.66% 119,883 12.98%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy