Chemung County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 35,076 100.00%
Less than $9,999 3,789 10.80%
$10,000 - $14,999 2,734 7.79%
$15,000 - $24,999 5,131 14.63%
$25,000 - $34,999 5,151 14.69%
$35,000 - $49,999 6,495 18.52%
$50,000 - $74,999 6,621 18.88%
$75,000 - $99,999 2,850 8.13%
$100,000 - $149,999 1,578 4.50%
$150,000 - $199,999 363 1.03%
$200,000 and above 364 1.04%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 35,184 100.00%
Less than $9,999 6,048 17.19%
$10,000 - $14,999 3,594 10.21%
$15,000 - $24,999 7,088 20.15%
$25,000 - $34,999 5,949 16.91%
$35,000 - $49,999 6,528 18.55%
$50,000 - $74,999 4,216 11.98%
$75,000 - $99,999 1,060 3.01%
$100,000 - $149,999 480 1.36%
$150,000 and above 221 0.63%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy