Lewis County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 10,058 100.00%
Less than $9,999 1,137 11.30%
$10,000 - $14,999 845 8.40%
$15,000 - $24,999 1,648 16.38%
$25,000 - $34,999 1,493 14.84%
$35,000 - $49,999 2,040 20.28%
$50,000 - $74,999 1,896 18.85%
$75,000 - $99,999 627 6.23%
$100,000 - $149,999 257 2.56%
$150,000 - $199,999 64 0.64%
$200,000 and above 51 0.51%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 9,269 100.00%
Less than $9,999 1,666 17.97%
$10,000 - $14,999 935 10.09%
$15,000 - $24,999 1,914 20.65%
$25,000 - $34,999 1,827 19.71%
$35,000 - $49,999 1,740 18.77%
$50,000 - $74,999 878 9.47%
$75,000 - $99,999 183 1.97%
$100,000 - $149,999 65 0.70%
$150,000 and above 61 0.66%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy