Nassau County

NATIVITY AND CITIZENSHIP

The Census includes all residents of the United States, regardless of their citizenship status. In some areas of the country, those without American citizenship account for a substantial proportion of the population, while in many areas, particularly in the Midwest, the make up only a small percentage of residents. Likewise, in some areas the majority of the population has come from other states within the U.S. while in others, particularly in the South, the population is more stable over time.

Nativity and Citizenship Status, 1990-2000
1990 2000
Number Percent Number Percent
Total Population 1,287,348 100.00% 1,334,544 100.00%
Total Native Population 1,118,037 86.85% 1,096,130 82.14%
Born in US 1,102,425 85.64% 1,082,922 81.15%
Born in Same State 993,500 77.17% 993,263 74.43%
Born in Different State 108,925 8.46% 89,659 6.72%
Born Outside US 15,612 1.21% 13,208 0.99%
Total Foreign Born Population 169,311 13.15% 238,414 17.86%
Naturalized 94,324 7.33% 132,767 9.95%
Non-Naturalized 74,987 5.82% 105,647 7.92%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy