Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 782,646 | 100.00% |
| Less than $9,999 | 86,268 | 11.02% |
| $10,000 - $14,999 | 47,850 | 6.11% |
| $15,000 - $24,999 | 90,765 | 11.60% |
| $25,000 - $34,999 | 94,613 | 12.09% |
| $35,000 - $49,999 | 126,663 | 16.18% |
| $50,000 - $74,999 | 155,763 | 19.90% |
| $75,000 - $99,999 | 85,146 | 10.88% |
| $100,000 - $149,999 | 67,315 | 8.60% |
| $150,000 - $199,999 | 16,365 | 2.09% |
| $200,000 and above | 11,898 | 1.52% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 718,377 | 100.00% |
| Less than $9,999 | 99,095 | 13.79% |
| $10,000 - $14,999 | 48,834 | 6.80% |
| $15,000 - $24,999 | 106,915 | 14.88% |
| $25,000 - $34,999 | 111,540 | 15.53% |
| $35,000 - $49,999 | 134,013 | 18.65% |
| $50,000 - $74,999 | 130,702 | 18.19% |
| $75,000 - $99,999 | 52,296 | 7.28% |
| $100,000 - $149,999 | 26,822 | 3.73% |
| $150,000 and above | 8,160 | 1.14% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy