Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 3,133,282 | 100.00% |
| Less than $9,999 | 328,770 | 10.49% |
| $10,000 - $14,999 | 201,123 | 6.42% |
| $15,000 - $24,999 | 431,701 | 13.78% |
| $25,000 - $34,999 | 435,975 | 13.91% |
| $35,000 - $49,999 | 553,041 | 17.65% |
| $50,000 - $74,999 | 608,777 | 19.43% |
| $75,000 - $99,999 | 279,020 | 8.91% |
| $100,000 - $149,999 | 188,621 | 6.02% |
| $150,000 - $199,999 | 50,650 | 1.62% |
| $200,000 and above | 55,604 | 1.77% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 2,517,098 | 100.00% |
| Less than $9,999 | 429,025 | 17.04% |
| $10,000 - $14,999 | 250,496 | 9.95% |
| $15,000 - $24,999 | 497,371 | 19.76% |
| $25,000 - $34,999 | 432,954 | 17.20% |
| $35,000 - $49,999 | 443,188 | 17.61% |
| $50,000 - $74,999 | 312,349 | 12.41% |
| $75,000 - $99,999 | 85,545 | 3.40% |
| $100,000 - $149,999 | 42,401 | 1.68% |
| $150,000 and above | 23,769 | 0.94% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy