Union County

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 11,230 53.92% 9,596 46.08%
Management, professional, & related occupations: 3,022 14.51% 2,613 12.55%
Management, business, & financial operations: 1,574 7.56% 930 4.47%
Management, except farm managers 844 4.05% 501 2.41%
Farmers & farm managers 308 1.48% 22 0.11%
Business & financial operations: 422 2.03% 407 1.95%
Business operations specialists 300 1.44% 244 1.17%
Financial specialists 122 0.59% 163 0.78%
Professional & related occupations: 1,448 6.95% 1,683 8.08%
Computer & mathematical 214 1.03% 176 0.85%
Architecture & engineering: 522 2.51% 56 0.27%
Architects, surveyors, cartographers, & engineers 483 2.32% 38 0.18%
Drafters, engineering, & mapping technicians 39 0.19% 18 0.09%
Life, physical, & social science 179 0.86% 76 0.36%
Community & social services 41 0.20% 135 0.65%
Legal 38 0.18% 56 0.27%
Education, training, & library 204 0.98% 553 2.66%
Arts, design, entertainment, sports, & media 133 0.64% 82 0.39%
Healthcare practitioners & technical occupations: 117 0.56% 549 2.64%
Health diagnosing, treating practitioners, & technical operations 94 0.45% 332 1.59%
Health technologists & technicians 23 0.11% 217 1.04%
Service occupations: 1,140 5.47% 1,727 8.29%
Healthcare support 30 0.14% 280 1.34%
Protective services: 267 1.28% 146 0.70%
Fire fighting, prevention & law enforcement, including supervisors 235 1.13% 84 0.40%
Other protective service workers, including supervisors 32 0.15% 62 0.30%
Food preparation & serving related occupations 325 1.56% 514 2.47%
Building & grounds cleaning & maintenance 437 2.10% 262 1.26%
Personal care & service 81 0.39% 525 2.52%
Sales & office occupations: 1,679 8.06% 3,789 18.19%
Sales & related occupations 971 4.66% 987 4.74%
Office & administrative support 708 3.40% 2,802 13.45%
Farming, fishing, & forestry occupations 115 0.55% 47 0.23%
Construction, extraction, & maintenance occupations: 1,721 8.26% 96 0.46%
Construction & extraction: 860 4.13% 36 0.17%
Supervisors, construction & extraction 96 0.46% 14 0.07%
Construction trades 748 3.59% 22 0.11%
Extraction 16 0.08% 0 0.00%
Installation, maintenance, & repair 861 4.13% 60 0.29%
Production, transportation, & material moving occupations: 3,553 17.06% 1,324 6.36%
Production 2,206 10.59% 1,003 4.82%
Transportation & material moving: 1,347 6.47% 321 1.54%
Supervisors, transportation & material moving 20 0.10% 10 0.05%
Aircraft & traffic control 2 0.01% 0 0.00%
Motor vehicle operators 679 3.26% 66 0.32%
Rail, water & other transportation 52 0.25% 21 0.10%
Material moving 594 2.85% 224 1.08%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 11,230 53.92% 9,596 46.08%
Agriculture, forestry, fishing, hunting, & mining: 522 2.51% 139 0.67%
Agriculture, forestry, fishing & hunting 493 2.37% 137 0.66%
Mining 29 0.14% 2 0.01%
Construction 1,025 4.92% 138 0.66%
Manufacturing 3,679 17.67% 1,757 8.44%
Wholesale trade 608 2.92% 258 1.24%
Retail trade 1,123 5.39% 1,136 5.45%
Transportation, warehousing, & utilities: 798 3.83% 185 0.89%
Transportation & warehousing 698 3.35% 146 0.70%
Utilities 100 0.48% 39 0.19%
Information 253 1.21% 319 1.53%
Finance, insurance, real estate, rental & leasing: 350 1.68% 725 3.48%
Finance & insurance 255 1.22% 641 3.08%
Real estate & rental & leasing 95 0.46% 84 0.40%
Professional, scientific, management, administrative, & waste: 1,007 4.84% 790 3.79%
Professional, scientific, & technical services 637 3.06% 480 2.30%
Management of companies & enterprises 0 0.00% 4 0.02%
Administrative & support & waste management services 370 1.78% 306 1.47%
Educational, health & social services: 546 2.62% 2,459 11.81%
Educational services 386 1.85% 818 3.93%
Health care & social assistance 160 0.77% 1,641 7.88%
Arts, entertainment, recreation, accommodation & food: 552 2.65% 805 3.87%
Arts, entertainment, & recreation 77 0.37% 82 0.39%
Accommodation & food services 475 2.28% 723 3.47%
Other services (except public administration) 404 1.94% 434 2.08%
Public administration 363 1.74% 451 2.17%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy