Clermont County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 65,981 100.00%
Less than $9,999 4,140 6.27%
$10,000 - $14,999 3,119 4.73%
$15,000 - $24,999 6,748 10.23%
$25,000 - $34,999 8,178 12.39%
$35,000 - $49,999 11,238 17.03%
$50,000 - $74,999 15,231 23.08%
$75,000 - $99,999 8,689 13.17%
$100,000 - $149,999 5,888 8.92%
$150,000 - $199,999 1,477 2.24%
$200,000 and above 1,273 1.93%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 52,896 100.00%
Less than $9,999 5,802 10.97%
$10,000 - $14,999 3,907 7.39%
$15,000 - $24,999 9,258 17.50%
$25,000 - $34,999 9,580 18.11%
$35,000 - $49,999 10,899 20.60%
$50,000 - $74,999 9,707 18.35%
$75,000 - $99,999 2,412 4.56%
$100,000 - $149,999 969 1.83%
$150,000 and above 362 0.68%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy