Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 4,446,621 | 100.00% |
| Less than $9,999 | 406,698 | 9.15% |
| $10,000 - $14,999 | 285,372 | 6.42% |
| $15,000 - $24,999 | 594,143 | 13.36% |
| $25,000 - $34,999 | 602,996 | 13.56% |
| $35,000 - $49,999 | 771,129 | 17.34% |
| $50,000 - $74,999 | 905,323 | 20.36% |
| $75,000 - $99,999 | 444,599 | 10.00% |
| $100,000 - $149,999 | 289,049 | 6.50% |
| $150,000 - $199,999 | 71,062 | 1.60% |
| $200,000 and above | 76,250 | 1.71% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 4,089,312 | 100.00% |
| Less than $9,999 | 657,261 | 16.07% |
| $10,000 - $14,999 | 369,031 | 9.02% |
| $15,000 - $24,999 | 751,232 | 18.37% |
| $25,000 - $34,999 | 685,038 | 16.75% |
| $35,000 - $49,999 | 768,146 | 18.78% |
| $50,000 - $74,999 | 575,928 | 14.08% |
| $75,000 - $99,999 | 162,117 | 3.96% |
| $100,000 - $149,999 | 76,389 | 1.87% |
| $150,000 and above | 44,170 | 1.08% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy