Navajo County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 30,055 100.00%
Less than $9,999 5,589 18.60%
$10,000 - $14,999 2,684 8.93%
$15,000 - $24,999 5,040 16.77%
$25,000 - $34,999 4,264 14.19%
$35,000 - $49,999 4,848 16.13%
$50,000 - $74,999 4,425 14.72%
$75,000 - $99,999 1,900 6.32%
$100,000 - $149,999 951 3.16%
$150,000 - $199,999 198 0.66%
$200,000 and above 156 0.52%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 22,504 100.00%
Less than $9,999 6,483 28.81%
$10,000 - $14,999 2,641 11.74%
$15,000 - $24,999 4,202 18.67%
$25,000 - $34,999 3,084 13.70%
$35,000 - $49,999 3,421 15.20%
$50,000 - $74,999 2,038 9.06%
$75,000 - $99,999 389 1.73%
$100,000 - $149,999 157 0.70%
$150,000 and above 89 0.40%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy