Beckham County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 7,335 100.00%
Less than $9,999 1,112 15.16%
$10,000 - $14,999 862 11.75%
$15,000 - $24,999 1,362 18.57%
$25,000 - $34,999 1,145 15.61%
$35,000 - $49,999 1,091 14.87%
$50,000 - $74,999 1,070 14.59%
$75,000 - $99,999 361 4.92%
$100,000 - $149,999 226 3.08%
$150,000 - $199,999 39 0.53%
$200,000 and above 67 0.91%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 7,448 100.00%
Less than $9,999 2,051 27.54%
$10,000 - $14,999 979 13.14%
$15,000 - $24,999 1,579 21.20%
$25,000 - $34,999 1,009 13.55%
$35,000 - $49,999 918 12.33%
$50,000 - $74,999 595 7.99%
$75,000 - $99,999 156 2.09%
$100,000 - $149,999 111 1.49%
$150,000 and above 50 0.67%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy