Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to Pennsylvania


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Montgomery County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 203,792 52.98% 180,896 47.02%
Management, professional, & related occupations: 88,729 23.07% 82,334 21.40%
Management, business, & financial operations: 39,333 10.22% 26,980 7.01%
Management, except farm managers 27,251 7.08% 15,619 4.06%
Farmers & farm managers 244 0.06% 39 0.01%
Business & financial operations: 11,838 3.08% 11,322 2.94%
Business operations specialists 5,225 1.36% 5,826 1.51%
Financial specialists 6,613 1.72% 5,496 1.43%
Professional & related occupations: 49,396 12.84% 55,354 14.39%
Computer & mathematical 10,952 2.85% 4,647 1.21%
Architecture & engineering: 8,106 2.11% 1,128 0.29%
Architects, surveyors, cartographers, & engineers 6,423 1.67% 881 0.23%
Drafters, engineering, & mapping technicians 1,683 0.44% 247 0.06%
Life, physical, & social science 4,270 1.11% 3,694 0.96%
Community & social services 2,245 0.58% 3,899 1.01%
Legal 4,782 1.24% 3,005 0.78%
Education, training, & library 6,056 1.57% 17,444 4.53%
Arts, design, entertainment, sports, & media 4,533 1.18% 4,557 1.18%
Healthcare practitioners & technical occupations: 8,452 2.20% 16,980 4.41%
Health diagnosing, treating practitioners, & technical operations 7,435 1.93% 13,159 3.42%
Health technologists & technicians 1,017 0.26% 3,821 0.99%
Service occupations: 19,294 5.02% 21,119 5.49%
Healthcare support 770 0.20% 4,372 1.14%
Protective services: 3,836 1.00% 668 0.17%
Fire fighting, prevention & law enforcement, including supervisors 2,126 0.55% 158 0.04%
Other protective service workers, including supervisors 1,710 0.44% 510 0.13%
Food preparation & serving related occupations 6,513 1.69% 7,650 1.99%
Building & grounds cleaning & maintenance 6,448 1.68% 2,159 0.56%
Personal care & service 1,727 0.45% 6,270 1.63%
Sales & office occupations: 41,512 10.79% 66,910 17.39%
Sales & related occupations 27,003 7.02% 20,531 5.34%
Office & administrative support 14,509 3.77% 46,379 12.06%
Farming, fishing, & forestry occupations 226 0.06% 179 0.05%
Construction, extraction, & maintenance occupations: 25,645 6.67% 735 0.19%
Construction & extraction: 14,490 3.77% 342 0.09%
Supervisors, construction & extraction 1,917 0.50% 45 0.01%
Construction trades 12,521 3.25% 297 0.08%
Extraction 52 0.01% 0 0.00%
Installation, maintenance, & repair 11,155 2.90% 393 0.10%
Production, transportation, & material moving occupations: 28,386 7.38% 9,619 2.50%
Production 15,636 4.06% 7,329 1.91%
Transportation & material moving: 12,750 3.31% 2,290 0.60%
Supervisors, transportation & material moving 484 0.13% 65 0.02%
Aircraft & traffic control 182 0.05% 14 0.00%
Motor vehicle operators 6,570 1.71% 1,119 0.29%
Rail, water & other transportation 650 0.17% 47 0.01%
Material moving 4,864 1.26% 1,045 0.27%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 203,792 52.98% 180,896 47.02%
Agriculture, forestry, fishing, hunting, & mining: 680 0.18% 359 0.09%
Agriculture, forestry, fishing & hunting 534 0.14% 329 0.09%
Mining 146 0.04% 30 0.01%
Construction 19,196 4.99% 2,495 0.65%
Manufacturing 37,377 9.72% 20,454 5.32%
Wholesale trade 10,298 2.68% 4,771 1.24%
Retail trade 23,605 6.14% 19,840 5.16%
Transportation, warehousing, & utilities: 9,373 2.44% 3,011 0.78%
Transportation & warehousing 7,200 1.87% 2,514 0.65%
Utilities 2,173 0.56% 497 0.13%
Information 7,823 2.03% 5,589 1.45%
Finance, insurance, real estate, rental & leasing: 17,730 4.61% 20,764 5.40%
Finance & insurance 13,633 3.54% 17,253 4.48%
Real estate & rental & leasing 4,097 1.07% 3,511 0.91%
Professional, scientific, management, administrative, & waste: 28,594 7.43% 20,877 5.43%
Professional, scientific, & technical services 21,321 5.54% 15,549 4.04%
Management of companies & enterprises 124 0.03% 180 0.05%
Administrative & support & waste management services 7,149 1.86% 5,148 1.34%
Educational, health & social services: 23,429 6.09% 59,840 15.56%
Educational services 10,611 2.76% 23,634 6.14%
Health care & social assistance 12,818 3.33% 36,206 9.41%
Arts, entertainment, recreation, accommodation & food: 10,867 2.82% 10,035 2.61%
Arts, entertainment, & recreation 3,021 0.79% 2,129 0.55%
Accommodation & food services 7,846 2.04% 7,906 2.06%
Other services (except public administration) 8,591 2.23% 8,629 2.24%
Public administration 6,229 1.62% 4,232 1.10%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy