Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 123,260 | 100.00% |
| Less than $9,999 | 15,396 | 12.49% |
| $10,000 - $14,999 | 7,970 | 6.47% |
| $15,000 - $24,999 | 17,078 | 13.86% |
| $25,000 - $34,999 | 16,765 | 13.60% |
| $35,000 - $49,999 | 19,279 | 15.64% |
| $50,000 - $74,999 | 22,296 | 18.09% |
| $75,000 - $99,999 | 10,885 | 8.83% |
| $100,000 - $149,999 | 8,152 | 6.61% |
| $150,000 - $199,999 | 2,382 | 1.93% |
| $200,000 and above | 3,057 | 2.48% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 106,858 | 100.00% |
| Less than $9,999 | 18,955 | 17.74% |
| $10,000 - $14,999 | 9,721 | 9.10% |
| $15,000 - $24,999 | 21,025 | 19.68% |
| $25,000 - $34,999 | 17,385 | 16.27% |
| $35,000 - $49,999 | 18,446 | 17.26% |
| $50,000 - $74,999 | 14,276 | 13.36% |
| $75,000 - $99,999 | 3,800 | 3.56% |
| $100,000 - $149,999 | 1,905 | 1.78% |
| $150,000 and above | 1,345 | 1.26% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy