Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 124,515 | 100.00% |
| Less than $9,999 | 13,762 | 11.05% |
| $10,000 - $14,999 | 8,085 | 6.49% |
| $15,000 - $24,999 | 17,540 | 14.09% |
| $25,000 - $34,999 | 16,736 | 13.44% |
| $35,000 - $49,999 | 21,001 | 16.87% |
| $50,000 - $74,999 | 24,159 | 19.40% |
| $75,000 - $99,999 | 10,919 | 8.77% |
| $100,000 - $149,999 | 7,499 | 6.02% |
| $150,000 - $199,999 | 2,215 | 1.78% |
| $200,000 and above | 2,599 | 2.09% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 111,380 | 100.00% |
| Less than $9,999 | 20,311 | 18.24% |
| $10,000 - $14,999 | 10,986 | 9.86% |
| $15,000 - $24,999 | 20,955 | 18.81% |
| $25,000 - $34,999 | 18,043 | 16.20% |
| $35,000 - $49,999 | 18,455 | 16.57% |
| $50,000 - $74,999 | 14,586 | 13.10% |
| $75,000 - $99,999 | 4,146 | 3.72% |
| $100,000 - $149,999 | 2,271 | 2.04% |
| $150,000 and above | 1,627 | 1.46% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy