Box Elder County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 13,211 100.00%
Less than $9,999 710 5.37%
$10,000 - $14,999 635 4.81%
$15,000 - $24,999 1,546 11.70%
$25,000 - $34,999 1,832 13.87%
$35,000 - $49,999 2,699 20.43%
$50,000 - $74,999 3,455 26.15%
$75,000 - $99,999 1,482 11.22%
$100,000 - $149,999 702 5.31%
$150,000 - $199,999 99 0.75%
$200,000 and above 51 0.39%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 11,060 100.00%
Less than $9,999 1,231 11.13%
$10,000 - $14,999 663 5.99%
$15,000 - $24,999 1,703 15.40%
$25,000 - $34,999 2,283 20.64%
$35,000 - $49,999 2,866 25.91%
$50,000 - $74,999 1,801 16.28%
$75,000 - $99,999 340 3.07%
$100,000 - $149,999 118 1.07%
$150,000 and above 55 0.50%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy