Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 2,700,335 | 100.00% |
| Less than $9,999 | 214,076 | 7.93% |
| $10,000 - $14,999 | 141,948 | 5.26% |
| $15,000 - $24,999 | 308,532 | 11.43% |
| $25,000 - $34,999 | 326,821 | 12.10% |
| $35,000 - $49,999 | 444,682 | 16.47% |
| $50,000 - $74,999 | 549,412 | 20.35% |
| $75,000 - $99,999 | 307,107 | 11.37% |
| $100,000 - $149,999 | 254,948 | 9.44% |
| $150,000 - $199,999 | 80,046 | 2.96% |
| $200,000 and above | 72,763 | 2.69% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 2,294,722 | 100.00% |
| Less than $9,999 | 288,508 | 12.57% |
| $10,000 - $14,999 | 173,711 | 7.57% |
| $15,000 - $24,999 | 374,122 | 16.30% |
| $25,000 - $34,999 | 362,733 | 15.81% |
| $35,000 - $49,999 | 433,342 | 18.88% |
| $50,000 - $74,999 | 392,354 | 17.10% |
| $75,000 - $99,999 | 150,094 | 6.54% |
| $100,000 - $149,999 | 84,233 | 3.67% |
| $150,000 and above | 35,625 | 1.55% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy