| Virginia Counties Ranked by Percent of Population Living in State of Birth | ||||
| Rank | County | Number Living in State of Birth | Total Population | Percent Living in State of Birth |
| 1. | Dickenson County | 14,009 | 16,395 | 85.45% |
| 2. | King and Queen County | 5,534 | 6,630 | 83.47% |
| 3. | Russell County | 25,133 | 30,308 | 82.93% |
| 4. | Charles City County | 5,742 | 6,926 | 82.90% |
| 5. | Sussex County | 10,349 | 12,504 | 82.77% |
| 6. | Halifax County | 30,917 | 37,355 | 82.77% |
| 7. | Buena Vista city | 5,233 | 6,349 | 82.42% |
| 8. | Pittsylvania County | 50,885 | 61,745 | 82.41% |
| 9. | Buchanan County | 22,178 | 26,978 | 82.21% |
| 10. | Surry County | 5,549 | 6,829 | 81.26% |
| 11. | Amelia County | 9,214 | 11,400 | 80.82% |
| 12. | Appomattox County | 10,994 | 13,705 | 80.22% |
| 13. | King William County | 10,509 | 13,146 | 79.94% |
| 14. | Amherst County | 25,479 | 31,894 | 79.89% |
| 15. | Essex County | 7,972 | 9,989 | 79.81% |
| 16. | Smyth County | 26,371 | 33,081 | 79.72% |
| 17. | Page County | 18,445 | 23,177 | 79.58% |
| 18. | Pulaski County | 27,749 | 35,127 | 79.00% |
| 19. | Nottoway County | 12,398 | 15,725 | 78.84% |
| 20. | Clifton Forge city | 3,381 | 4,289 | 78.83% |
| 21. | Dinwiddie County | 19,324 | 24,533 | 78.77% |
| 22. | Campbell County | 40,229 | 51,078 | 78.76% |
| 23. | Covington city | 4,947 | 6,303 | 78.49% |
| 24. | Wise County | 31,417 | 40,123 | 78.30% |
| 25. | Charlotte County | 9,751 | 12,472 | 78.18% |
| 26. | Alleghany County | 10,074 | 12,926 | 77.94% |
| 27. | Wythe County | 21,462 | 27,599 | 77.76% |
| 28. | Craig County | 3,949 | 5,091 | 77.57% |
| 29. | Southampton County | 13,507 | 17,482 | 77.26% |
| 30. | Danville city | 37,262 | 48,411 | 76.97% |
| 31. | Richmond County | 6,777 | 8,809 | 76.93% |
| 32. | Buckingham County | 11,917 | 15,623 | 76.28% |
| 33. | Lunenburg County | 10,023 | 13,146 | 76.24% |
| 34. | Henry County | 44,036 | 57,930 | 76.02% |
| 35. | Norton city | 2,965 | 3,904 | 75.95% |
| 36. | Cumberland County | 6,842 | 9,017 | 75.88% |
| 37. | Bath County | 3,808 | 5,048 | 75.44% |
| 38. | Franklin city | 6,279 | 8,346 | 75.23% |
| 39. | Franklin County | 35,497 | 47,286 | 75.07% |
| 40. | New Kent County | 10,061 | 13,462 | 74.74% |
| 41. | Nelson County | 10,795 | 14,445 | 74.73% |
| 42. | Emporia city | 4,230 | 5,665 | 74.67% |
| 43. | Brunswick County | 13,668 | 18,419 | 74.21% |
| 44. | Floyd County | 10,268 | 13,874 | 74.01% |
| 45. | Prince Edward County | 14,560 | 19,720 | 73.83% |
| 46. | Botetourt County | 22,441 | 30,496 | 73.59% |
| 47. | Petersburg city | 24,805 | 33,740 | 73.52% |
| 48. | Bedford city | 4,629 | 6,299 | 73.49% |
| 49. | Rockbridge County | 15,289 | 20,808 | 73.48% |
| 50. | Rockingham County | 49,690 | 67,725 | 73.37% |
| 51. | Augusta County | 47,957 | 65,615 | 73.09% |
| 52. | Giles County | 12,169 | 16,657 | 73.06% |
| 53. | Powhatan County | 16,339 | 22,377 | 73.02% |
| 54. | Mecklenburg County | 23,634 | 32,380 | 72.99% |
| 55. | Highland County | 1,844 | 2,536 | 72.71% |
| 56. | Caroline County | 15,965 | 22,121 | 72.17% |
| 57. | Louisa County | 18,418 | 25,627 | 71.87% |
| 58. | Martinsville city | 11,025 | 15,416 | 71.52% |
| 59. | Middlesex County | 7,096 | 9,932 | 71.45% |
| 60. | Northampton County | 9,324 | 13,093 | 71.21% |
| 61. | Waynesboro city | 13,802 | 19,520 | 70.71% |
| 62. | Carroll County | 20,606 | 29,245 | 70.46% |
| 63. | Roanoke city | 66,643 | 94,911 | 70.22% |
| 64. | Isle of Wight County | 20,757 | 29,728 | 69.82% |
| 65. | Madison County | 8,734 | 12,520 | 69.76% |
| 66. | Staunton city | 16,634 | 23,853 | 69.74% |
| 67. | Mathews County | 6,389 | 9,207 | 69.39% |
| 68. | Bedford County | 41,708 | 60,371 | 69.09% |
| 69. | Galax city | 4,718 | 6,837 | 69.01% |
| 70. | Goochland County | 11,616 | 16,863 | 68.88% |
| 71. | Hanover County | 59,364 | 86,320 | 68.77% |
| 72. | Patrick County | 13,344 | 19,407 | 68.76% |
| 73. | Grayson County | 12,207 | 17,917 | 68.13% |
| 74. | Salem city | 16,804 | 24,747 | 67.90% |
| 75. | Northumberland County | 8,305 | 12,259 | 67.75% |
| 76. | Greene County | 10,291 | 15,244 | 67.51% |
| 77. | Richmond city | 132,899 | 197,790 | 67.19% |
| 78. | Washington County | 34,231 | 51,103 | 66.98% |
| 79. | Shenandoah County | 23,491 | 35,075 | 66.97% |
| 80. | Lynchburg city | 43,665 | 65,269 | 66.90% |
| 81. | Greensville County | 7,723 | 11,560 | 66.81% |
| 82. | Suffolk city | 42,429 | 63,677 | 66.63% |
| 83. | Westmoreland County | 10,945 | 16,718 | 65.47% |
| 84. | Rappahannock County | 4,556 | 6,983 | 65.24% |
| 85. | Lee County | 15,347 | 23,589 | 65.06% |
| 86. | Culpeper County | 22,257 | 34,262 | 64.96% |
| 87. | Roanoke County | 55,703 | 85,778 | 64.94% |
| 88. | Hopewell city | 14,447 | 22,354 | 64.63% |
| 89. | Portsmouth city | 64,480 | 100,565 | 64.12% |
| 90. | Lancaster County | 7,398 | 11,567 | 63.96% |
| 91. | Tazewell County | 28,425 | 44,598 | 63.74% |
| 92. | Colonial Heights city | 10,749 | 16,897 | 63.61% |
| 93. | Warren County | 20,000 | 31,584 | 63.32% |
| 94. | Orange County | 16,145 | 25,881 | 62.38% |
| 95. | Radford city | 9,829 | 15,859 | 61.98% |
| 96. | Henrico County | 159,231 | 262,300 | 60.71% |
| 97. | Gloucester County | 20,961 | 34,780 | 60.27% |
| 98. | Fluvanna County | 12,076 | 20,047 | 60.24% |
| 99. | Accomack County | 22,535 | 38,305 | 58.83% |
| 100. | Frederick County | 34,495 | 59,209 | 58.26% |
| 101. | Clarke County | 7,307 | 12,652 | 57.75% |
| 102. | Montgomery County | 47,997 | 83,629 | 57.39% |
| 103. | Poquoson city | 6,610 | 11,566 | 57.15% |
| 104. | Chesterfield County | 147,772 | 259,903 | 56.86% |
| 105. | Chesapeake city | 109,334 | 199,184 | 54.89% |
| 106. | Charlottesville city | 24,121 | 45,049 | 53.54% |
| 107. | Fauquier County | 29,469 | 55,139 | 53.44% |
| 108. | Winchester city | 12,574 | 23,585 | 53.31% |
| 109. | King George County | 8,952 | 16,803 | 53.28% |
| 110. | Fredericksburg city | 10,104 | 19,279 | 52.41% |
| 111. | Prince George County | 17,079 | 33,047 | 51.68% |
| 112. | Harrisonburg city | 20,596 | 40,468 | 50.89% |
| 113. | Spotsylvania County | 45,703 | 90,395 | 50.56% |
| 114. | Albemarle County | 39,195 | 79,236 | 49.47% |
| 115. | Bland County | 3,361 | 6,871 | 48.92% |
| 116. | Norfolk city | 114,557 | 234,403 | 48.87% |
| 117. | Newport News city | 86,678 | 180,150 | 48.11% |
| 118. | Bristol city | 8,264 | 17,367 | 47.58% |
| 119. | Hampton city | 68,741 | 146,437 | 46.94% |
| 120. | Manassas Park city | 4,690 | 10,290 | 45.58% |
| 121. | Scott County | 10,478 | 23,403 | 44.77% |
| 122. | James City County | 21,065 | 48,102 | 43.79% |
| 123. | Stafford County | 38,757 | 92,446 | 41.92% |
| 124. | Lexington city | 2,834 | 6,867 | 41.27% |
| 125. | Manassas city | 14,119 | 35,135 | 40.19% |
| 126. | York County | 22,227 | 56,297 | 39.48% |
| 127. | Virginia Beach city | 160,369 | 425,257 | 37.71% |
| 128. | Williamsburg city | 4,502 | 11,998 | 37.52% |
| 129. | Prince William County | 97,784 | 280,813 | 34.82% |
| 130. | Loudoun County | 57,304 | 169,599 | 33.79% |
| 131. | Fairfax city | 5,565 | 21,498 | 25.89% |
| 132. | Fairfax County | 229,470 | 969,749 | 23.66% |
| 133. | Alexandria city | 27,840 | 128,283 | 21.70% |
| 134. | Falls Church city | 2,141 | 10,377 | 20.63% |
| 135. | Arlington County | 30,443 | 189,453 | 16.07% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy