| Virginia Counties Ranked by Percent of Population Selecting Race of Asian Alone | ||||
| Rank | County | Number Selecting Race of Asian Alone | Total Population | Percent Selecting Race of Asian Alone |
| 1. | Fairfax County | 123,612 | 969,749 | 12.75% |
| 2. | Fairfax city | 2,530 | 21,498 | 11.77% |
| 3. | Arlington County | 15,761 | 189,453 | 8.32% |
| 4. | Falls Church city | 674 | 10,377 | 6.50% |
| 5. | Alexandria city | 6,985 | 128,283 | 5.44% |
| 6. | Loudoun County | 8,927 | 169,599 | 5.26% |
| 7. | Charlottesville city | 2,172 | 45,049 | 4.82% |
| 8. | Virginia Beach city | 20,207 | 425,257 | 4.75% |
| 9. | Williamsburg city | 521 | 11,998 | 4.34% |
| 10. | Montgomery County | 3,132 | 83,629 | 3.75% |
| 11. | Manassas Park city | 385 | 10,290 | 3.74% |
| 12. | Prince William County | 10,436 | 280,813 | 3.72% |
| 13. | Henrico County | 9,273 | 262,300 | 3.54% |
| 14. | York County | 1,836 | 56,297 | 3.26% |
| 15. | Manassas city | 1,103 | 35,135 | 3.14% |
| 16. | Albemarle County | 2,458 | 79,236 | 3.10% |
| 17. | Harrisonburg city | 1,249 | 40,468 | 3.09% |
| 18. | Norfolk city | 7,007 | 234,403 | 2.99% |
| 19. | Chesterfield County | 6,363 | 259,903 | 2.45% |
| 20. | Newport News city | 4,212 | 180,150 | 2.34% |
| 21. | Colonial Heights city | 368 | 16,897 | 2.18% |
| 22. | Hampton city | 2,570 | 146,437 | 1.76% |
| 23. | Chesapeake city | 3,440 | 199,184 | 1.73% |
| 24. | James City County | 825 | 48,102 | 1.72% |
| 25. | Prince George County | 563 | 33,047 | 1.70% |
| 26. | Stafford County | 1,497 | 92,446 | 1.62% |
| 27. | Poquoson city | 179 | 11,566 | 1.55% |
| 28. | Lynchburg city | 960 | 65,269 | 1.47% |
| 29. | Spotsylvania County | 1,281 | 90,395 | 1.42% |
| 30. | Winchester city | 301 | 23,585 | 1.28% |
| 31. | Radford city | 200 | 15,859 | 1.26% |
| 32. | Richmond city | 2,438 | 197,790 | 1.23% |
| 33. | Fredericksburg city | 227 | 19,279 | 1.18% |
| 34. | Roanoke County | 999 | 85,778 | 1.16% |
| 35. | Lexington city | 75 | 6,867 | 1.09% |
| 36. | Norton city | 42 | 3,904 | 1.08% |
| 37. | Culpeper County | 366 | 34,262 | 1.07% |
| 38. | Roanoke city | 1,004 | 94,911 | 1.06% |
| 39. | Salem city | 254 | 24,747 | 1.03% |
| 40. | Bedford County | 581 | 60,371 | 0.96% |
| 41. | Gloucester County | 310 | 34,780 | 0.89% |
| 42. | Frederick County | 515 | 59,209 | 0.87% |
| 43. | Essex County | 86 | 9,989 | 0.86% |
| 44. | Fauquier County | 471 | 55,139 | 0.85% |
| 45. | Suffolk city | 533 | 63,677 | 0.84% |
| 46. | Portsmouth city | 815 | 100,565 | 0.81% |
| 47. | Prince Edward County | 153 | 19,720 | 0.78% |
| 48. | Petersburg city | 257 | 33,740 | 0.76% |
| 49. | Warren County | 206 | 31,584 | 0.65% |
| 50. | Campbell County | 323 | 51,078 | 0.63% |
| 51. | Hanover County | 539 | 86,320 | 0.62% |
| 52. | Brunswick County | 109 | 18,419 | 0.59% |
| 53. | Goochland County | 99 | 16,863 | 0.59% |
| 54. | Rockbridge County | 122 | 20,808 | 0.59% |
| 55. | Alleghany County | 73 | 12,926 | 0.56% |
| 56. | Hopewell city | 126 | 22,354 | 0.56% |
| 57. | King George County | 94 | 16,803 | 0.56% |
| 58. | Louisa County | 138 | 25,627 | 0.54% |
| 59. | Bedford city | 32 | 6,299 | 0.51% |
| 60. | Danville city | 242 | 48,411 | 0.50% |
| 61. | Tazewell County | 222 | 44,598 | 0.50% |
| 62. | Caroline County | 107 | 22,121 | 0.48% |
| 63. | King William County | 61 | 13,146 | 0.46% |
| 64. | Shenandoah County | 161 | 35,075 | 0.46% |
| 65. | Mecklenburg County | 146 | 32,380 | 0.45% |
| 66. | Clarke County | 57 | 12,652 | 0.45% |
| 67. | Patrick County | 87 | 19,407 | 0.45% |
| 68. | Martinsville city | 69 | 15,416 | 0.45% |
| 69. | Nottoway County | 69 | 15,725 | 0.44% |
| 70. | Wythe County | 118 | 27,599 | 0.43% |
| 71. | Washington County | 218 | 51,103 | 0.43% |
| 72. | Lancaster County | 49 | 11,567 | 0.42% |
| 73. | Appomattox County | 57 | 13,705 | 0.42% |
| 74. | Bristol city | 72 | 17,367 | 0.41% |
| 75. | Richmond County | 35 | 8,809 | 0.40% |
| 76. | Covington city | 25 | 6,303 | 0.40% |
| 77. | Botetourt County | 120 | 30,496 | 0.39% |
| 78. | Fluvanna County | 78 | 20,047 | 0.39% |
| 79. | Rappahannock County | 26 | 6,983 | 0.37% |
| 80. | Northumberland County | 45 | 12,259 | 0.37% |
| 81. | Lee County | 82 | 23,589 | 0.35% |
| 82. | Westmoreland County | 56 | 16,718 | 0.33% |
| 83. | Craig County | 17 | 5,091 | 0.33% |
| 84. | Rockingham County | 223 | 67,725 | 0.33% |
| 85. | Greene County | 50 | 15,244 | 0.33% |
| 86. | Bath County | 16 | 5,048 | 0.32% |
| 87. | Amherst County | 94 | 31,894 | 0.29% |
| 88. | Isle of Wight County | 87 | 29,728 | 0.29% |
| 89. | Accomack County | 107 | 38,305 | 0.28% |
| 90. | Henry County | 156 | 57,930 | 0.27% |
| 91. | Cumberland County | 24 | 9,017 | 0.27% |
| 92. | Halifax County | 99 | 37,355 | 0.27% |
| 93. | Wise County | 105 | 40,123 | 0.26% |
| 94. | Dinwiddie County | 63 | 24,533 | 0.26% |
| 95. | Clifton Forge city | 11 | 4,289 | 0.26% |
| 96. | Emporia city | 14 | 5,665 | 0.25% |
| 97. | Amelia County | 28 | 11,400 | 0.25% |
| 98. | Galax city | 16 | 6,837 | 0.23% |
| 99. | Bland County | 16 | 6,871 | 0.23% |
| 100. | Middlesex County | 23 | 9,932 | 0.23% |
| 101. | Orange County | 58 | 25,881 | 0.22% |
| 102. | Madison County | 28 | 12,520 | 0.22% |
| 103. | Powhatan County | 49 | 22,377 | 0.22% |
| 104. | Franklin city | 18 | 8,346 | 0.22% |
| 105. | Carroll County | 63 | 29,245 | 0.22% |
| 106. | New Kent County | 29 | 13,462 | 0.22% |
| 107. | Page County | 48 | 23,177 | 0.21% |
| 108. | Buena Vista city | 13 | 6,349 | 0.20% |
| 109. | Buchanan County | 55 | 26,978 | 0.20% |
| 110. | Augusta County | 128 | 65,615 | 0.20% |
| 111. | Waynesboro city | 38 | 19,520 | 0.19% |
| 112. | Franklin County | 91 | 47,286 | 0.19% |
| 113. | Northampton County | 24 | 13,093 | 0.18% |
| 114. | Giles County | 27 | 16,657 | 0.16% |
| 115. | Dickenson County | 26 | 16,395 | 0.16% |
| 116. | Sussex County | 19 | 12,504 | 0.15% |
| 117. | Floyd County | 21 | 13,874 | 0.15% |
| 118. | Surry County | 9 | 6,829 | 0.13% |
| 119. | Pittsylvania County | 75 | 61,745 | 0.12% |
| 120. | Smyth County | 32 | 33,081 | 0.10% |
| 121. | Greensville County | 11 | 11,560 | 0.10% |
| 122. | Russell County | 28 | 30,308 | 0.09% |
| 123. | Charles City County | 6 | 6,926 | 0.09% |
| 124. | Lunenburg County | 11 | 13,146 | 0.08% |
| 125. | Nelson County | 11 | 14,445 | 0.08% |
| 126. | King and Queen County | 5 | 6,630 | 0.08% |
| 127. | Pulaski County | 23 | 35,127 | 0.07% |
| 128. | Staunton city | 15 | 23,853 | 0.06% |
| 129. | Scott County | 14 | 23,403 | 0.06% |
| 130. | Southampton County | 7 | 17,482 | 0.04% |
| 131. | Charlotte County | 4 | 12,472 | 0.03% |
| 132. | Grayson County | 4 | 17,917 | 0.02% |
| 133. | Buckingham County | 0 | 15,623 | 0.00% |
| 134. | Highland County | 0 | 2,536 | 0.00% |
| 135. | Mathews County | 0 | 9,207 | 0.00% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy