Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to California


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Alameda County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 367,625 53.06% 325,208 46.94%
Management, professional, & related occupations: 151,821 21.91% 141,491 20.42%
Management, business, & financial operations: 58,598 8.46% 54,378 7.85%
Management, except farm managers 42,790 6.18% 32,215 4.65%
Farmers & farm managers 131 0.02% 82 0.01%
Business & financial operations: 15,677 2.26% 22,081 3.19%
Business operations specialists 8,435 1.22% 11,806 1.70%
Financial specialists 7,242 1.05% 10,275 1.48%
Professional & related occupations: 93,223 13.46% 87,113 12.57%
Computer & mathematical 27,443 3.96% 10,485 1.51%
Architecture & engineering: 20,464 2.95% 4,553 0.66%
Architects, surveyors, cartographers, & engineers 16,737 2.42% 3,331 0.48%
Drafters, engineering, & mapping technicians 3,727 0.54% 1,222 0.18%
Life, physical, & social science 8,088 1.17% 6,124 0.88%
Community & social services 3,502 0.51% 6,594 0.95%
Legal 4,861 0.70% 5,640 0.81%
Education, training, & library 12,360 1.78% 26,586 3.84%
Arts, design, entertainment, sports, & media 9,811 1.42% 9,474 1.37%
Healthcare practitioners & technical occupations: 6,694 0.97% 17,657 2.55%
Health diagnosing, treating practitioners, & technical operations 4,990 0.72% 12,472 1.80%
Health technologists & technicians 1,704 0.25% 5,185 0.75%
Service occupations: 38,218 5.52% 44,555 6.43%
Healthcare support 1,665 0.24% 8,758 1.26%
Protective services: 8,361 1.21% 2,601 0.38%
Fire fighting, prevention & law enforcement, including supervisors 3,928 0.57% 1,027 0.15%
Other protective service workers, including supervisors 4,433 0.64% 1,574 0.23%
Food preparation & serving related occupations 12,414 1.79% 12,101 1.75%
Building & grounds cleaning & maintenance 11,830 1.71% 6,543 0.94%
Personal care & service 3,948 0.57% 14,552 2.10%
Sales & office occupations: 67,495 9.74% 114,710 16.56%
Sales & related occupations 35,809 5.17% 33,075 4.77%
Office & administrative support 31,686 4.57% 81,635 11.78%
Farming, fishing, & forestry occupations 698 0.10% 367 0.05%
Construction, extraction, & maintenance occupations: 49,459 7.14% 2,357 0.34%
Construction & extraction: 28,046 4.05% 795 0.11%
Supervisors, construction & extraction 3,111 0.45% 86 0.01%
Construction trades 24,830 3.58% 709 0.10%
Extraction 105 0.02% 0 0.00%
Installation, maintenance, & repair 21,413 3.09% 1,562 0.23%
Production, transportation, & material moving occupations: 59,934 8.65% 21,728 3.14%
Production 29,323 4.23% 15,867 2.29%
Transportation & material moving: 30,611 4.42% 5,861 0.85%
Supervisors, transportation & material moving 1,081 0.16% 221 0.03%
Aircraft & traffic control 684 0.10% 132 0.02%
Motor vehicle operators 14,766 2.13% 1,856 0.27%
Rail, water & other transportation 1,253 0.18% 283 0.04%
Material moving 12,827 1.85% 3,369 0.49%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 367,625 53.06% 325,208 46.94%
Agriculture, forestry, fishing, hunting, & mining: 1,197 0.17% 544 0.08%
Agriculture, forestry, fishing & hunting 877 0.13% 483 0.07%
Mining 320 0.05% 61 0.01%
Construction 33,883 4.89% 5,036 0.73%
Manufacturing 63,879 9.22% 34,644 5.00%
Wholesale trade 18,849 2.72% 9,519 1.37%
Retail trade 39,785 5.74% 34,964 5.05%
Transportation, warehousing, & utilities: 28,416 4.10% 11,713 1.69%
Transportation & warehousing 25,452 3.67% 10,354 1.49%
Utilities 2,964 0.43% 1,359 0.20%
Information 18,344 2.65% 14,914 2.15%
Finance, insurance, real estate, rental & leasing: 19,545 2.82% 27,331 3.94%
Finance & insurance 12,488 1.80% 20,373 2.94%
Real estate & rental & leasing 7,057 1.02% 6,958 1.00%
Professional, scientific, management, administrative, & waste: 57,048 8.23% 45,375 6.55%
Professional, scientific, & technical services 40,934 5.91% 32,940 4.75%
Management of companies & enterprises 132 0.02% 310 0.04%
Administrative & support & waste management services 15,982 2.31% 12,125 1.75%
Educational, health & social services: 36,985 5.34% 89,956 12.98%
Educational services 21,562 3.11% 39,206 5.66%
Health care & social assistance 15,423 2.23% 50,750 7.32%
Arts, entertainment, recreation, accommodation & food: 22,353 3.23% 21,731 3.14%
Arts, entertainment, & recreation 5,753 0.83% 5,466 0.79%
Accommodation & food services 16,600 2.40% 16,265 2.35%
Other services (except public administration) 15,308 2.21% 15,911 2.30%
Public administration 12,033 1.74% 13,570 1.96%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy