Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to California


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Ventura County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 192,233 55.19% 156,105 44.81%
Management, professional, & related occupations: 68,785 19.75% 58,372 16.76%
Management, business, & financial operations: 32,231 9.25% 22,158 6.36%
Management, except farm managers 23,059 6.62% 12,885 3.70%
Farmers & farm managers 1,055 0.30% 308 0.09%
Business & financial operations: 8,117 2.33% 8,965 2.57%
Business operations specialists 4,244 1.22% 4,618 1.33%
Financial specialists 3,873 1.11% 4,347 1.25%
Professional & related occupations: 36,554 10.49% 36,214 10.40%
Computer & mathematical 6,750 1.94% 2,563 0.74%
Architecture & engineering: 9,042 2.60% 1,215 0.35%
Architects, surveyors, cartographers, & engineers 6,987 2.01% 791 0.23%
Drafters, engineering, & mapping technicians 2,055 0.59% 424 0.12%
Life, physical, & social science 2,347 0.67% 1,437 0.41%
Community & social services 2,169 0.62% 2,579 0.74%
Legal 2,161 0.62% 1,997 0.57%
Education, training, & library 4,928 1.41% 14,021 4.03%
Arts, design, entertainment, sports, & media 5,051 1.45% 3,463 0.99%
Healthcare practitioners & technical occupations: 4,106 1.18% 8,939 2.57%
Health diagnosing, treating practitioners, & technical operations 3,065 0.88% 6,278 1.80%
Health technologists & technicians 1,041 0.30% 2,661 0.76%
Service occupations: 22,597 6.49% 24,165 6.94%
Healthcare support 653 0.19% 4,712 1.35%
Protective services: 6,170 1.77% 1,253 0.36%
Fire fighting, prevention & law enforcement, including supervisors 4,401 1.26% 742 0.21%
Other protective service workers, including supervisors 1,769 0.51% 511 0.15%
Food preparation & serving related occupations 6,207 1.78% 6,746 1.94%
Building & grounds cleaning & maintenance 7,668 2.20% 2,889 0.83%
Personal care & service 1,899 0.55% 8,565 2.46%
Sales & office occupations: 35,975 10.33% 59,031 16.95%
Sales & related occupations 21,684 6.22% 19,014 5.46%
Office & administrative support 14,291 4.10% 40,017 11.49%
Farming, fishing, & forestry occupations 8,298 2.38% 2,571 0.74%
Construction, extraction, & maintenance occupations: 27,546 7.91% 1,043 0.30%
Construction & extraction: 16,468 4.73% 437 0.13%
Supervisors, construction & extraction 2,521 0.72% 78 0.02%
Construction trades 13,630 3.91% 359 0.10%
Extraction 317 0.09% 0 0.00%
Installation, maintenance, & repair 11,078 3.18% 606 0.17%
Production, transportation, & material moving occupations: 29,032 8.33% 10,923 3.14%
Production 15,226 4.37% 8,458 2.43%
Transportation & material moving: 13,806 3.96% 2,465 0.71%
Supervisors, transportation & material moving 417 0.12% 51 0.01%
Aircraft & traffic control 447 0.13% 47 0.01%
Motor vehicle operators 6,725 1.93% 700 0.20%
Rail, water & other transportation 652 0.19% 74 0.02%
Material moving 5,565 1.60% 1,593 0.46%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 192,233 55.19% 156,105 44.81%
Agriculture, forestry, fishing, hunting, & mining: 10,988 3.15% 3,277 0.94%
Agriculture, forestry, fishing & hunting 9,823 2.82% 3,087 0.89%
Mining 1,165 0.33% 190 0.05%
Construction 19,559 5.61% 2,387 0.69%
Manufacturing 31,208 8.96% 16,946 4.86%
Wholesale trade 9,409 2.70% 4,402 1.26%
Retail trade 20,696 5.94% 17,843 5.12%
Transportation, warehousing, & utilities: 8,522 2.45% 2,863 0.82%
Transportation & warehousing 6,688 1.92% 2,373 0.68%
Utilities 1,834 0.53% 490 0.14%
Information 8,930 2.56% 5,709 1.64%
Finance, insurance, real estate, rental & leasing: 11,999 3.44% 16,329 4.69%
Finance & insurance 8,286 2.38% 12,635 3.63%
Real estate & rental & leasing 3,713 1.07% 3,694 1.06%
Professional, scientific, management, administrative, & waste: 23,067 6.62% 15,409 4.42%
Professional, scientific, & technical services 13,532 3.88% 10,119 2.90%
Management of companies & enterprises 85 0.02% 58 0.02%
Administrative & support & waste management services 9,450 2.71% 5,232 1.50%
Educational, health & social services: 15,599 4.48% 44,221 12.69%
Educational services 8,357 2.40% 19,422 5.58%
Health care & social assistance 7,242 2.08% 24,799 7.12%
Arts, entertainment, recreation, accommodation & food: 12,402 3.56% 11,267 3.23%
Arts, entertainment, & recreation 3,561 1.02% 2,610 0.75%
Accommodation & food services 8,841 2.54% 8,657 2.49%
Other services (except public administration) 8,177 2.35% 8,200 2.35%
Public administration 11,677 3.35% 7,252 2.08%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy