Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to California


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Los Angeles County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 2,169,112 54.87% 1,784,303 45.13%
Management, professional, & related occupations: 705,714 17.85% 650,259 16.45%
Management, business, & financial operations: 298,145 7.54% 232,910 5.89%
Management, except farm managers 211,985 5.36% 136,308 3.45%
Farmers & farm managers 912 0.02% 356 0.01%
Business & financial operations: 85,248 2.16% 96,246 2.43%
Business operations specialists 40,638 1.03% 45,082 1.14%
Financial specialists 44,610 1.13% 51,164 1.29%
Professional & related occupations: 407,569 10.31% 417,349 10.56%
Computer & mathematical 60,241 1.52% 22,229 0.56%
Architecture & engineering: 65,202 1.65% 10,753 0.27%
Architects, surveyors, cartographers, & engineers 51,125 1.29% 7,471 0.19%
Drafters, engineering, & mapping technicians 14,077 0.36% 3,282 0.08%
Life, physical, & social science 16,234 0.41% 15,871 0.40%
Community & social services 20,848 0.53% 31,609 0.80%
Legal 31,724 0.80% 25,399 0.64%
Education, training, & library 64,107 1.62% 152,038 3.85%
Arts, design, entertainment, sports, & media 99,451 2.52% 61,355 1.55%
Healthcare practitioners & technical occupations: 49,762 1.26% 98,095 2.48%
Health diagnosing, treating practitioners, & technical operations 36,564 0.92% 68,036 1.72%
Health technologists & technicians 13,198 0.33% 30,059 0.76%
Service occupations: 279,985 7.08% 300,824 7.61%
Healthcare support 11,648 0.29% 54,786 1.39%
Protective services: 56,026 1.42% 14,504 0.37%
Fire fighting, prevention & law enforcement, including supervisors 21,744 0.55% 5,375 0.14%
Other protective service workers, including supervisors 34,282 0.87% 9,129 0.23%
Food preparation & serving related occupations 94,751 2.40% 75,605 1.91%
Building & grounds cleaning & maintenance 88,069 2.23% 60,843 1.54%
Personal care & service 29,491 0.75% 95,086 2.41%
Sales & office occupations: 438,186 11.08% 651,873 16.49%
Sales & related occupations 240,465 6.08% 210,501 5.32%
Office & administrative support 197,721 5.00% 441,372 11.16%
Farming, fishing, & forestry occupations 4,705 0.12% 1,945 0.05%
Construction, extraction, & maintenance occupations: 295,561 7.48% 10,889 0.28%
Construction & extraction: 168,477 4.26% 4,476 0.11%
Supervisors, construction & extraction 17,235 0.44% 627 0.02%
Construction trades 150,721 3.81% 3,827 0.10%
Extraction 521 0.01% 22 0.00%
Installation, maintenance, & repair 127,084 3.21% 6,413 0.16%
Production, transportation, & material moving occupations: 444,961 11.26% 168,513 4.26%
Production 248,326 6.28% 131,883 3.34%
Transportation & material moving: 196,635 4.97% 36,630 0.93%
Supervisors, transportation & material moving 6,889 0.17% 1,229 0.03%
Aircraft & traffic control 2,207 0.06% 239 0.01%
Motor vehicle operators 100,463 2.54% 9,703 0.25%
Rail, water & other transportation 9,557 0.24% 1,081 0.03%
Material moving 77,519 1.96% 24,378 0.62%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 2,169,112 54.87% 1,784,303 45.13%
Agriculture, forestry, fishing, hunting, & mining: 7,298 0.18% 2,890 0.07%
Agriculture, forestry, fishing & hunting 5,174 0.13% 2,303 0.06%
Mining 2,124 0.05% 587 0.01%
Construction 184,740 4.67% 18,089 0.46%
Manufacturing 378,740 9.58% 207,887 5.26%
Wholesale trade 121,890 3.08% 62,479 1.58%
Retail trade 230,141 5.82% 186,249 4.71%
Transportation, warehousing, & utilities: 143,819 3.64% 54,556 1.38%
Transportation & warehousing 127,494 3.22% 47,837 1.21%
Utilities 16,325 0.41% 6,719 0.17%
Information 128,097 3.24% 85,492 2.16%
Finance, insurance, real estate, rental & leasing: 125,827 3.18% 146,477 3.71%
Finance & insurance 76,650 1.94% 105,541 2.67%
Real estate & rental & leasing 49,177 1.24% 40,936 1.04%
Professional, scientific, management, administrative, & waste: 264,263 6.68% 190,806 4.83%
Professional, scientific, & technical services 150,249 3.80% 124,628 3.15%
Management of companies & enterprises 759 0.02% 960 0.02%
Administrative & support & waste management services 113,255 2.86% 65,218 1.65%
Educational, health & social services: 213,140 5.39% 509,652 12.89%
Educational services 110,247 2.79% 222,599 5.63%
Health care & social assistance 102,893 2.60% 287,053 7.26%
Arts, entertainment, recreation, accommodation & food: 189,817 4.80% 142,936 3.62%
Arts, entertainment, & recreation 60,449 1.53% 39,150 0.99%
Accommodation & food services 129,368 3.27% 103,786 2.63%
Other services (except public administration) 117,120 2.96% 116,073 2.94%
Public administration 64,220 1.62% 60,717 1.54%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy