Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to California


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Santa Cruz County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 70,555 54.53% 58,825 45.47%
Management, professional, & related occupations: 27,224 21.04% 24,864 19.22%
Management, business, & financial operations: 10,943 8.46% 8,085 6.25%
Management, except farm managers 8,306 6.42% 5,442 4.21%
Farmers & farm managers 492 0.38% 124 0.10%
Business & financial operations: 2,145 1.66% 2,519 1.95%
Business operations specialists 1,321 1.02% 1,366 1.06%
Financial specialists 824 0.64% 1,153 0.89%
Professional & related occupations: 16,281 12.58% 16,779 12.97%
Computer & mathematical 3,923 3.03% 1,267 0.98%
Architecture & engineering: 3,249 2.51% 611 0.47%
Architects, surveyors, cartographers, & engineers 2,575 1.99% 376 0.29%
Drafters, engineering, & mapping technicians 674 0.52% 235 0.18%
Life, physical, & social science 985 0.76% 852 0.66%
Community & social services 915 0.71% 1,357 1.05%
Legal 756 0.58% 665 0.51%
Education, training, & library 2,989 2.31% 6,231 4.82%
Arts, design, entertainment, sports, & media 1,861 1.44% 2,144 1.66%
Healthcare practitioners & technical occupations: 1,603 1.24% 3,652 2.82%
Health diagnosing, treating practitioners, & technical operations 1,267 0.98% 2,681 2.07%
Health technologists & technicians 336 0.26% 971 0.75%
Service occupations: 8,892 6.87% 10,295 7.96%
Healthcare support 226 0.17% 1,817 1.40%
Protective services: 1,671 1.29% 375 0.29%
Fire fighting, prevention & law enforcement, including supervisors 1,179 0.91% 177 0.14%
Other protective service workers, including supervisors 492 0.38% 198 0.15%
Food preparation & serving related occupations 2,990 2.31% 3,312 2.56%
Building & grounds cleaning & maintenance 3,209 2.48% 1,443 1.12%
Personal care & service 796 0.62% 3,348 2.59%
Sales & office occupations: 11,601 8.97% 18,655 14.42%
Sales & related occupations 7,867 6.08% 6,583 5.09%
Office & administrative support 3,734 2.89% 12,072 9.33%
Farming, fishing, & forestry occupations 3,156 2.44% 1,646 1.27%
Construction, extraction, & maintenance occupations: 11,115 8.59% 374 0.29%
Construction & extraction: 7,825 6.05% 182 0.14%
Supervisors, construction & extraction 1,193 0.92% 33 0.03%
Construction trades 6,619 5.12% 142 0.11%
Extraction 13 0.01% 7 0.01%
Installation, maintenance, & repair 3,290 2.54% 192 0.15%
Production, transportation, & material moving occupations: 8,567 6.62% 2,991 2.31%
Production 4,259 3.29% 2,156 1.67%
Transportation & material moving: 4,308 3.33% 835 0.65%
Supervisors, transportation & material moving 96 0.07% 24 0.02%
Aircraft & traffic control 136 0.11% 15 0.01%
Motor vehicle operators 2,202 1.70% 289 0.22%
Rail, water & other transportation 145 0.11% 17 0.01%
Material moving 1,729 1.34% 490 0.38%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 70,555 54.53% 58,825 45.47%
Agriculture, forestry, fishing, hunting, & mining: 4,054 3.13% 1,667 1.29%
Agriculture, forestry, fishing & hunting 3,971 3.07% 1,645 1.27%
Mining 83 0.06% 22 0.02%
Construction 9,284 7.18% 882 0.68%
Manufacturing 10,773 8.33% 5,273 4.08%
Wholesale trade 3,471 2.68% 1,538 1.19%
Retail trade 7,834 6.06% 6,322 4.89%
Transportation, warehousing, & utilities: 2,536 1.96% 1,079 0.83%
Transportation & warehousing 1,930 1.49% 913 0.71%
Utilities 606 0.47% 166 0.13%
Information 2,431 1.88% 1,990 1.54%
Finance, insurance, real estate, rental & leasing: 2,660 2.06% 3,395 2.62%
Finance & insurance 1,079 0.83% 1,886 1.46%
Real estate & rental & leasing 1,581 1.22% 1,509 1.17%
Professional, scientific, management, administrative, & waste: 9,131 7.06% 6,152 4.75%
Professional, scientific, & technical services 6,217 4.81% 4,490 3.47%
Management of companies & enterprises 0 0.00% 18 0.01%
Administrative & support & waste management services 2,914 2.25% 1,644 1.27%
Educational, health & social services: 8,246 6.37% 19,382 14.98%
Educational services 5,067 3.92% 9,547 7.38%
Health care & social assistance 3,179 2.46% 9,835 7.60%
Arts, entertainment, recreation, accommodation & food: 5,244 4.05% 5,849 4.52%
Arts, entertainment, & recreation 1,507 1.16% 1,517 1.17%
Accommodation & food services 3,737 2.89% 4,332 3.35%
Other services (except public administration) 2,485 1.92% 3,336 2.58%
Public administration 2,406 1.86% 1,960 1.51%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy