Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  
Select a segregation measure to chart:
Exposure by Race
Dissimilarity Indices

For a metropolitan area or city:
then


Select a dissimilarity index to rank:

Select the geographical units you want ranked:
Metropolitan Areas
Cities
in


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

California

Print-Friendly Version

SEGREGATION: DISSIMILARITY INDICES

California Cities Ranked by White/Asian Dissimilarity Index
Rank City Asian Population White Population Total Population Dissimilarity Index
1. Compton city* 189 954 93,493 55.9
2. Oakland city 60,393 93,953 399,484 55.6
3. Long Beach city 54,937 152,899 461,522 54.4
4. Huntington Park city* 433 1,657 61,348 52.9
5. San Diego city 164,895 603,892 1,223,400 51.5
6. Santa Ana city 29,412 41,984 337,977 50.6
7. Visalia city 4,472 50,269 91,565 49.7
8. San Jose city 238,378 322,534 894,943 49.6
9. Merced city 7,182 24,121 63,893 49.6
10. Stockton city 47,093 78,539 243,771 49.0
11. Los Angeles city 364,850 1,099,188 3,694,820 48.6
12. Sacramento city 66,598 164,974 407,018 47.9
13. Pacifica city 5,765 23,549 38,390 47.4
14. San Bernardino city 7,594 53,630 185,401 47.2
15. Delano city 5,902 3,556 38,824 46.9
16. Maywood city* 85 739 28,083 44.9
17. Fresno city 47,136 159,473 427,652 44.8
18. San Francisco city 238,173 338,909 776,733 43.6
19. Pico Rivera city 1,539 4,914 63,428 43.4
20. Palm Springs city 1,606 28,474 42,807 42.8
21. Montebello city 7,075 6,911 62,150 42.4
22. Vallejo city 27,829 35,533 116,760 41.9
23. South San Francisco city 17,312 18,487 60,552 41.6
24. Lakewood city 10,548 41,577 79,345 41.1
25. Lynwood city* 490 2,044 69,845 39.8
26. Oxnard city 12,257 35,049 170,358 39.6
27. Fullerton city 20,130 61,420 126,003 39.1
28. Westminster city 33,511 31,962 88,207 39.1
29. Garden Grove city 50,803 53,735 165,196 39.0
30. El Centro city 1,208 6,837 37,835 38.8
31. Seaside city 3,134 11,526 31,696 38.6
32. Redwood City city 6,604 40,656 75,402 38.5
33. Santa Paula city* 180 7,551 28,598 38.4
34. La Mirada city 6,900 22,058 46,783 38.3
35. San Gabriel city 19,399 6,930 39,804 38.3
36. National City city 9,863 7,653 54,260 37.9
37. La Habra city 3,432 24,399 58,974 37.4
38. Chula Vista city 18,410 55,042 173,556 37.3
39. Chino Hills city 14,575 29,247 66,787 37.1
40. Fontana city 5,398 30,865 128,929 37.1
41. Modesto city 11,084 112,466 188,856 36.6
42. Costa Mesa city 7,421 61,778 108,724 36.3
43. Pomona city 10,518 25,348 149,473 36.1
44. Bell Gardens city* 228 2,085 44,054 35.9
45. Chico city 2,488 46,258 59,954 35.4
46. Eureka city* 899 20,548 26,128 35.3
47. Santa Maria city 3,406 24,742 77,423 35.1
48. Riverside city 14,233 116,254 255,166 35.1
49. Yuba City city 3,227 21,693 36,758 34.8
50. Montclair city 2,641 7,784 33,049 34.6
51. San Marcos city 2,503 29,617 54,977 33.8
52. West Covina city 23,543 24,124 105,080 33.7
53. East Palo Alto city* 621 1,930 29,506 33.7
54. Paramount city 1,789 4,982 55,266 33.7
55. Cathedral City city 1,502 17,908 42,647 32.5
56. San Rafael city 3,095 36,960 56,063 32.3
57. Monrovia city 2,531 17,211 36,929 32.2
58. Colton city 2,474 9,911 47,662 32.1
59. Antioch city 6,510 50,644 90,532 32.0
60. Madera city* 582 10,859 43,207 31.8
61. Tulare city* 830 19,276 43,994 31.7
62. Berkeley city 16,740 56,691 102,743 31.5
63. Imperial Beach city 1,677 11,737 26,992 31.4
64. Newport Beach city 2,763 62,342 70,032 31.2
65. Alhambra city 40,269 11,881 85,804 31.1
66. Bakersfield city 10,239 126,183 247,057 30.9
67. Redding city 2,372 69,293 80,865 30.9
68. Bell city* 368 2,132 36,664 30.9
69. Fremont city 74,773 84,149 203,413 30.6
70. Orange city 11,898 70,292 128,821 30.6
71. Porterville city 1,761 16,649 39,615 30.5
72. Hayward city 26,189 40,896 140,030 30.4
73. Calexico city* 452 642 27,109 30.4
74. Salinas city 8,840 36,535 151,060 30.3
75. Santa Clara city 29,791 49,392 102,361 30.1
76. Ontario city 5,914 42,048 158,007 29.9
76. Santa Rosa city 5,542 104,581 147,595 29.9
78. Perris city* 940 8,243 36,189 29.8
79. Monterey Park city 36,912 4,362 60,051 29.7
80. Folsom city 3,693 38,500 51,884 29.5
81. Corona city 9,239 58,784 124,966 29.4
82. Pittsburg city 7,031 17,697 56,769 29.2
83. Rialto city 2,162 19,713 91,873 28.9
84. Turlock city 2,439 33,717 55,810 28.9
85. Inglewood city 1,217 4,628 112,580 28.9
86. El Monte city 21,315 8,542 115,965 28.6
87. Petaluma city 2,089 41,996 54,548 28.5
88. Placentia city 5,121 24,967 46,488 28.4
89. Norwalk city 11,724 19,574 103,298 28.4
90. Oceanside city 8,623 86,310 161,029 28.4
91. Richmond city 12,077 21,081 99,216 28.4
92. Hawthorne city 5,567 10,937 84,112 28.2
93. Yorba Linda city 6,502 44,071 58,918 28.1
94. La Puente city 2,865 2,749 41,063 27.9
95. Redlands city 3,186 40,265 63,591 27.8
96. Pleasanton city 7,387 48,253 63,654 27.7
97. Union City city 28,780 13,610 66,869 27.6
98. Torrance city 39,210 72,234 137,946 27.5
99. Roseville city 3,370 63,737 79,921 27.1
100. San Leandro city 18,064 33,646 79,452 27.1
101. Gardena city 15,363 7,064 57,746 27.0
102. Ceres city 1,697 17,361 34,609 26.9
103. Rosemead city 25,970 4,295 53,505 26.6
104. Hemet city* 842 41,345 58,812 26.4
105. West Sacramento city 2,222 17,271 31,615 26.2
106. Cypress city 9,564 26,400 46,229 26.2
107. Rancho Palos Verdes city 10,646 25,979 41,145 26.1
108. Rancho Cucamonga city 7,469 70,028 127,743 26.0
109. Santa Cruz city 2,607 39,304 54,593 26.0
110. Burlingame city 3,841 20,063 28,158 25.9
111. Danville town 3,722 34,618 41,715 25.8
112. Carson city 19,711 10,767 89,730 25.6
113. Daly City city 52,154 18,344 103,621 25.6
114. Brea city 3,184 23,541 35,410 25.5
115. Manhattan Beach city 2,031 28,913 33,852 25.5
116. Vista city 3,206 44,844 89,857 25.4
117. Diamond Bar city 23,922 17,471 56,287 25.3
118. Irvine city 42,506 81,613 143,072 25.2
119. Baldwin Park city 8,703 5,508 75,837 25.2
120. Alameda city 18,757 37,921 72,259 25.1
121. Walnut city 16,665 5,463 30,004 25.1
122. Huntington Beach city 17,544 136,237 189,594 25.0
123. South Gate city* 725 5,755 96,375 25.0
124. Whittier city 2,628 31,475 83,680 24.9
125. Suisun City city 4,515 10,091 26,118 24.8
126. Sunnyvale city 42,296 61,221 131,760 24.6
127. Benicia city 1,986 19,853 26,865 24.6
128. Pasadena city 13,253 52,381 133,936 24.3
129. Davis city 10,514 39,714 60,308 24.2
130. Claremont city 3,851 22,098 33,998 24.2
131. Watsonville city 1,358 8,574 44,265 24.1
132. Clovis city 4,322 46,186 68,468 24.1
133. Tracy city 4,481 30,723 56,929 24.0
134. Lodi city 2,807 36,200 56,999 23.8
135. San Luis Obispo city 2,286 34,756 44,174 23.7
136. Yucaipa city* 455 31,626 41,207 23.6
137. Paradise town* 262 24,080 26,408 23.6
138. Glendale city 31,227 105,597 194,973 23.6
139. Indio city* 631 9,586 49,116 23.5
140. Oakley city* 708 16,469 25,619 23.1
141. Woodland city 1,768 26,064 49,151 23.0
142. Azusa city 2,657 10,824 44,712 22.6
143. San Bruno city 7,393 18,822 40,165 22.6
144. Pleasant Hill city 3,053 25,139 32,837 22.4
145. San Buenaventura (Ventura) cit 2,933 68,710 100,916 22.4
146. Fountain Valley city 14,100 32,144 54,978 22.3
147. Chino city 3,242 25,267 67,168 22.2
148. Poway city 3,530 37,092 48,044 22.2
149. Upland city 4,866 37,456 68,393 21.9
150. Saratoga city 8,664 19,434 29,843 21.9
151. San Clemente city 1,293 39,155 49,936 21.8
152. Martinez city 2,340 27,096 35,866 21.8
153. San Dimas city 3,216 21,381 34,980 21.7
154. Vacaville city 3,580 56,031 88,625 21.7
155. Hesperia city* 619 39,057 62,582 21.6
156. Napa city 1,218 49,536 72,585 21.6
156. Thousand Oaks city 6,826 90,862 117,005 21.6
158. La Mesa city 2,177 40,371 54,749 21.5
159. Concord city 11,264 74,119 121,780 21.5
160. Covina city 4,490 19,801 46,837 21.4
161. Stanton city 5,721 11,295 37,403 21.3
162. Palo Alto city 10,056 42,682 58,598 21.3
163. Anaheim city 38,919 117,607 328,014 21.3
164. San Mateo city 13,811 52,260 92,482 21.3
165. Santa Barbara city 2,467 53,849 92,325 21.2
166. Laguna Hills city 3,153 21,471 31,178 21.1
167. Lawndale city 2,991 6,946 31,711 21.0
167. Palmdale city 4,327 47,831 116,670 21.0
169. Mission Viejo city 7,085 70,735 93,102 20.9
170. La Verne city 2,244 20,129 31,638 20.8
171. Palm Desert city 1,036 31,919 41,155 20.7
171. San Ramon city 6,629 32,356 44,722 20.7
173. Los Banos city* 552 10,290 25,869 20.6
174. Tustin city 10,008 30,264 67,504 20.5
175. Manteca city 1,662 31,556 49,258 20.4
176. Hanford city 1,164 20,794 41,686 20.4
177. Dana Point city* 874 27,658 35,110 20.3
178. Escondido city 5,812 69,305 133,559 20.3
179. San Pablo city 4,890 4,886 30,215 20.2
180. Los Gatos town 2,160 23,821 28,592 20.0
181. Lompoc city 1,540 19,696 41,103 19.9
182. San Carlos city 2,155 22,234 27,718 19.9
183. Livermore city 4,171 54,587 73,345 19.8
184. Newark city 8,951 17,103 42,471 19.8
185. Buena Park city 16,338 29,885 78,282 19.7
186. El Cajon city 2,511 61,188 94,869 19.7
187. Lancaster city 4,348 62,256 118,718 19.7
188. Marina city 3,976 9,500 25,101 19.6
189. Mountain View city 14,513 39,029 70,708 19.5
190. Walnut Creek city 5,968 51,834 64,296 19.4
191. San Juan Capistrano city* 634 21,084 33,826 19.3
192. Fairfield city 10,277 47,094 96,178 19.2
193. Apple Valley town 1,167 36,710 54,239 18.8
194. Gilroy city 1,658 15,767 41,464 18.8
195. Milpitas city 32,281 14,917 62,698 18.7
196. Santa Clarita city 7,758 104,646 151,088 18.7
197. Moreno Valley city 8,214 45,881 142,381 18.6
198. Glendora city 3,003 33,564 49,415 18.5
199. Arcadia city 24,018 21,259 53,054 18.5
200. Highland city 2,638 18,619 44,605 18.4
201. Campbell city 5,348 25,168 38,138 18.4
202. Lake Elsinore city* 571 14,877 28,928 18.1
203. Camarillo city 4,068 41,543 57,077 18.0
204. Menlo Park city 2,184 20,452 30,785 17.9
205. Encinitas city 1,775 45,852 58,014 17.7
206. Santa Monica city 6,043 60,482 84,084 17.6
207. Rohnert Park city 2,320 31,266 42,236 17.4
208. Burbank city 9,045 59,590 100,316 17.3
209. Lake Forest city 5,647 39,161 58,707 17.2
210. Belmont city 3,843 17,696 25,123 17.2
211. Laguna Niguel city 4,764 47,916 61,891 17.0
212. Simi Valley city 6,932 80,908 111,351 17.0
213. Beverly Hills city 2,366 27,717 33,784 16.6
214. Bellflower city 6,976 22,403 72,878 16.0
215. Cupertino city 22,414 24,181 50,546 15.9
216. Atascadero city* 319 21,850 26,411 15.7
217. Victorville city 2,095 30,382 64,029 15.7
218. Monterey city 2,171 22,246 29,674 15.6
219. Rancho Santa Margarita city 3,440 35,132 47,214 15.5
220. Temecula city 2,667 40,007 57,716 15.4
221. Carlsbad city 3,271 63,013 78,247 15.4
222. Downey city 8,153 30,851 107,323 15.3
223. Cerritos city 29,989 11,040 51,488 15.1
224. Los Altos city 4,252 21,656 27,693 14.7
225. Redondo Beach city 5,677 44,819 63,261 14.1
226. Culver City city 4,631 18,675 38,816 14.1
227. Moorpark city 1,738 19,611 31,415 14.0
228. Santee city 1,307 42,803 52,975 13.9
229. Rocklin city 1,467 30,315 36,330 13.7
230. Hollister city* 897 13,246 34,413 13.3
231. Citrus Heights city 2,344 67,809 85,071 12.8
232. Dublin city 3,050 18,669 29,973 12.1
233. Novato city 2,442 36,336 47,630 12.1
234. West Hollywood city 1,335 29,064 35,716 12.0
235. Murrieta city 1,718 31,811 44,282 11.4
236. Foster City city 9,339 16,090 28,803 11.2
237. Temple City city 12,894 12,589 33,377 11.0
238. Morgan Hill city 1,966 20,583 33,556 8.8

* When a group's population is small, its dissimilarity index may be high even if the group's members are evenly distributed throughout the area. Thus, when a group's population is less than 1,000, exercise caution in interpreting its dissimilarity indices.

Source: William H. Frey and Dowell Myers' analysis of Census 2000; and the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy