Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  
Select a segregation measure to chart:
Exposure by Race
Dissimilarity Indices

For a metropolitan area or city:
then


Select a dissimilarity index to rank:

Select the geographical units you want ranked:
Metropolitan Areas
Cities
in


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

California

Print-Friendly Version

SEGREGATION: DISSIMILARITY INDICES

California Cities Ranked by White/Black Dissimilarity Index
Rank City Black Population White Population Total Population Dissimilarity Index
1. Menlo Park city 2,124 20,452 30,785 87.2
2. Los Angeles city 401,986 1,099,188 3,694,820 74.0
3. Folsom city 3,086 38,500 51,884 72.5
4. Dublin city 2,995 18,669 29,973 64.9
5. San Diego city 92,830 603,892 1,223,400 63.6
6. San Francisco city 58,791 338,909 776,733 62.2
7. Long Beach city 66,836 152,899 461,522 60.9
8. Richmond city 35,279 21,081 99,216 60.5
9. Oakland city 140,139 93,953 399,484 60.2
10. Pasadena city 18,711 52,381 133,936 60.1
11. Carson city 22,485 10,767 89,730 59.8
12. Berkeley city 13,707 56,691 102,743 59.8
13. Bell city* 307 2,132 36,664 57.8
14. Gardena city 14,701 7,064 57,746 57.6
15. Atascadero city* 603 21,850 26,411 56.5
16. El Centro city 1,042 6,837 37,835 54.9
17. San Gabriel city* 360 6,930 39,804 54.1
18. Huntington Park city* 304 1,657 61,348 51.2
19. Hawthorne city 27,208 10,937 84,112 49.7
20. Pacifica city 1,219 23,549 38,390 49.4
21. Seaside city 3,836 11,526 31,696 49.3
22. East Palo Alto city 6,641 1,930 29,506 49.3
23. Fresno city 34,357 159,473 427,652 49.1
24. Sacramento city 61,136 164,974 407,018 49.1
25. Palm Springs city 1,621 28,474 42,807 48.8
26. Madera city 1,426 10,859 43,207 48.7
27. Montebello city* 395 6,911 62,150 48.4
28. Culver City city 4,536 18,675 38,816 48.3
29. Paradise town* 50 24,080 26,408 48.2
30. Maywood city* 43 739 28,083 47.7
31. Santa Monica city 3,081 60,482 84,084 47.4
32. Redwood City city 1,791 40,656 75,402 47.3
33. Delano city 1,997 3,556 38,824 47.2
34. Bakersfield city 21,987 126,183 247,057 46.6
35. Lakewood city 5,663 41,577 79,345 46.4
36. Monrovia city 3,074 17,211 36,929 46.1
37. Stockton city 26,359 78,539 243,771 45.9
38. Whittier city* 838 31,475 83,680 45.8
39. Redlands city 2,625 40,265 63,591 45.6
40. San Rafael city 1,175 36,960 56,063 45.4
41. San Mateo city 2,273 52,260 92,482 44.5
42. San Jose city 29,495 322,534 894,943 44.0
43. Paramount city 7,184 4,982 55,266 43.9
44. South San Francisco city 1,621 18,487 60,552 43.3
45. Chino city 5,100 25,267 67,168 42.8
46. San Bernardino city 29,654 53,630 185,401 42.7
47. Santa Paula city* 69 7,551 28,598 42.0
48. Downey city 3,717 30,851 107,323 41.9
48. El Monte city* 640 8,542 115,965 41.9
50. Fullerton city 2,675 61,420 126,003 41.9
51. Monterey Park city* 182 4,362 60,051 41.7
52. Saratoga city* 110 19,434 29,843 40.9
53. Santa Barbara city 1,418 53,849 92,325 40.7
54. Alameda city 4,350 37,921 72,259 39.8
55. South Gate city* 632 5,755 96,375 39.7
56. West Sacramento city* 737 17,271 31,615 39.6
57. Santee city* 751 42,803 52,975 39.3
58. Orange city 1,798 70,292 128,821 39.2
59. Torrance city 2,911 72,234 137,946 39.1
60. Santa Rosa city 3,023 104,581 147,595 39.1
61. Rosemead city* 262 4,295 53,505 39.0
62. Alhambra city 1,255 11,881 85,804 38.5
63. Salinas city 4,569 36,535 151,060 37.8
64. Newport Beach city* 354 62,342 70,032 37.8
65. Tustin city 1,785 30,264 67,504 37.5
66. Upland city 4,990 37,456 68,393 37.4
67. Irvine city 1,977 81,613 143,072 37.3
68. Lompoc city 2,887 19,696 41,103 37.2
69. Martinez city 1,181 27,096 35,866 37.2
69. Merced city 3,864 24,121 63,893 37.2
71. Colton city 5,031 9,911 47,662 37.0
72. Pico Rivera city* 313 4,914 63,428 37.0
73. Inglewood city 52,260 4,628 112,580 36.9
74. Escondido city 2,734 69,305 133,559 36.9
75. Hanford city 1,989 20,794 41,686 36.6
76. San Buenaventura (Ventura) cit 1,284 68,710 100,916 36.5
77. Tulare city 2,051 19,276 43,994 36.4
78. Ceres city* 889 17,361 34,609 36.3
79. Lodi city* 260 36,200 56,999 36.3
80. El Cajon city 4,828 61,188 94,869 36.0
81. Fountain Valley city* 584 32,144 54,978 35.9
82. Costa Mesa city 1,313 61,778 108,724 35.9
83. Vacaville city 8,691 56,031 88,625 35.7
84. Concord city 3,530 74,119 121,780 35.4
85. Vista city 3,535 44,844 89,857 35.2
86. Vallejo city 27,201 35,533 116,760 35.2
87. Anaheim city 7,939 117,607 328,014 35.1
88. Santa Ana city 4,309 41,984 337,977 34.6
89. Pleasant Hill city* 493 25,139 32,837 34.4
90. Marina city 3,494 9,500 25,101 34.0
91. West Covina city 6,314 24,124 105,080 34.0
92. Oceanside city 9,504 86,310 161,029 34.0
93. Garden Grove city 1,873 53,735 165,196 33.9
94. Highland city 5,226 18,619 44,605 33.8
95. Santa Maria city 1,246 24,742 77,423 33.8
96. Napa city* 304 49,536 72,585 33.7
97. Claremont city 1,642 22,098 33,998 33.7
98. Riverside city 18,051 116,254 255,166 33.7
99. San Juan Capistrano city* 151 21,084 33,826 33.5
100. Glendale city 2,230 105,597 194,973 33.5
101. San Leandro city 7,622 33,646 79,452 33.4
102. Pomona city 13,834 25,348 149,473 33.2
103. Modesto city 7,013 112,466 188,856 33.2
104. Sunnyvale city 2,790 61,221 131,760 33.0
105. Huntington Beach city 1,383 136,237 189,594 32.9
106. Los Gatos town* 217 23,821 28,592 32.9
107. Arcadia city* 574 21,259 53,054 32.6
107. Campbell city* 932 25,168 38,138 32.6
109. Cypress city 1,251 26,400 46,229 32.6
110. Poway city* 752 37,092 48,044 32.6
111. Imperial Beach city 1,343 11,737 26,992 32.5
112. Compton city 37,263 954 93,493 32.4
113. Porterville city* 406 16,649 39,615 32.4
114. Visalia city 1,558 50,269 91,565 32.2
115. Covina city 2,245 19,801 46,837 32.1
115. San Marcos city 1,001 29,617 54,977 32.1
117. La Mesa city 2,561 40,371 54,749 32.1
118. Turlock city* 728 33,717 55,810 32.0
119. Buena Park city 2,826 29,885 78,282 31.7
120. Monterey city* 716 22,246 29,674 31.7
121. Brea city* 409 23,541 35,410 31.6
122. Placentia city* 746 24,967 46,488 31.5
123. Palo Alto city 1,166 42,682 58,598 31.3
124. Burbank city 1,915 59,590 100,316 31.3
125. Indio city 1,199 9,586 49,116 31.3
126. Cathedral City city 1,049 17,908 42,647 31.1
127. Pittsburg city 10,457 17,697 56,769 31.1
128. Bell Gardens city* 251 2,085 44,054 31.1
129. Norwalk city 4,529 19,574 103,298 31.0
130. Lynwood city 9,118 2,044 69,845 30.9
131. Antioch city 8,551 50,644 90,532 30.9
132. San Clemente city* 320 39,155 49,936 30.8
133. Watsonville city* 206 8,574 44,265 30.4
134. Walnut Creek city* 666 51,834 64,296 30.4
135. Carlsbad city* 691 63,013 78,247 30.3
136. Mission Viejo city 1,032 70,735 93,102 30.2
137. Laguna Niguel city* 723 47,916 61,891 30.2
138. Bellflower city 9,239 22,403 72,878 30.0
139. Chula Vista city 7,517 55,042 173,556 29.9
140. Daly City city 4,482 18,344 103,621 29.7
141. Cupertino city* 319 24,181 50,546 29.6
141. San Bruno city* 753 18,822 40,165 29.6
143. Mountain View city 1,674 39,029 70,708 29.5
144. Clovis city 1,207 46,186 68,468 29.3
145. National City city 2,823 7,653 54,260 29.3
146. Los Altos city* 127 21,656 27,693 28.9
147. Walnut city 1,237 5,463 30,004 28.9
148. Stanton city* 721 11,295 37,403 28.8
149. Hemet city 1,407 41,345 58,812 28.6
150. Ontario city 11,317 42,048 158,007 28.4
151. Woodland city* 527 26,064 49,151 28.4
152. Santa Clarita city 2,957 104,646 151,088 28.2
153. Santa Clara city 2,237 49,392 102,361 28.1
154. Chico city 1,174 46,258 59,954 28.0
155. Manhattan Beach city* 206 28,913 33,852 28.0
156. Oxnard city 5,923 35,049 170,358 28.0
157. Glendora city* 704 33,564 49,415 27.9
158. Dana Point city* 252 27,658 35,110 27.9
159. Burlingame city* 266 20,063 28,158 27.9
160. Baldwin Park city 1,071 5,508 75,837 27.8
161. Rialto city 19,954 19,713 91,873 27.7
162. Rancho Cucamonga city 9,789 70,028 127,743 27.7
163. La Verne city* 975 20,129 31,638 27.4
164. Fontana city 14,629 30,865 128,929 27.4
165. Fremont city 6,084 84,149 203,413 27.3
166. Lancaster city 18,548 62,256 118,718 27.2
167. Milpitas city 2,187 14,917 62,698 26.9
168. Montclair city 1,986 7,784 33,049 26.9
169. Petaluma city* 581 41,996 54,548 26.4
170. Pleasanton city* 845 48,253 63,654 26.4
171. Westminster city* 764 31,962 88,207 26.3
172. Lawndale city 3,852 6,946 31,711 26.2
173. Yorba Linda city* 638 44,071 58,918 26.1
174. San Luis Obispo city* 594 34,756 44,174 26.0
175. Eureka city* 399 20,548 26,128 26.0
176. Santa Cruz city* 871 39,304 54,593 25.9
177. Calexico city* 37 642 27,109 25.8
178. Palm Desert city* 446 31,919 41,155 25.8
179. Lake Forest city* 998 39,161 58,707 25.7
180. Hayward city 14,846 40,896 140,030 25.4
181. Azusa city 1,576 10,824 44,712 25.3
182. Camarillo city* 802 41,543 57,077 25.2
183. Redding city* 828 69,293 80,865 25.2
184. Fairfield city 14,097 47,094 96,178 25.1
185. Corona city 7,704 58,784 124,966 25.0
186. La Habra city* 808 24,399 58,974 25.0
187. San Carlos city* 193 22,234 27,718 24.9
188. Laguna Hills city* 404 21,471 31,178 24.6
188. Los Banos city 1,007 10,290 25,869 24.6
190. Livermore city 1,094 54,587 73,345 24.5
191. Redondo Beach city 1,531 44,819 63,261 24.5
192. Palmdale city 16,447 47,831 116,670 24.3
193. Morgan Hill city* 537 20,583 33,556 23.5
194. Temple City city* 289 12,589 33,377 23.3
195. Thousand Oaks city 1,162 90,862 117,005 23.2
196. Belmont city* 389 17,696 25,123 23.1
197. Rohnert Park city* 799 31,266 42,236 22.7
198. Temecula city 1,874 40,007 57,716 22.6
199. Yucaipa city* 353 31,626 41,207 22.5
200. Chino Hills city 3,573 29,247 66,787 22.4
201. Novato city* 893 36,336 47,630 22.3
202. San Dimas city 1,114 21,381 34,980 22.2
203. Perris city 5,574 8,243 36,189 22.2
204. Moreno Valley city 27,536 45,881 142,381 22.2
205. Apple Valley town 4,141 36,710 54,239 21.9
205. Simi Valley city 1,348 80,908 111,351 21.9
207. Danville town* 375 34,618 41,715 21.7
208. Rancho Santa Margarita city* 787 35,132 47,214 21.4
209. Citrus Heights city 2,334 67,809 85,071 21.3
210. La Puente city* 688 2,749 41,063 20.9
211. Yuba City city* 976 21,693 36,758 20.8
212. Manteca city 1,336 31,556 49,258 20.6
213. Gilroy city* 615 15,767 41,464 20.5
214. Encinitas city* 302 45,852 58,014 20.4
215. Union City city 4,321 13,610 66,869 20.3
216. San Pablo city 5,403 4,886 30,215 19.6
217. Rocklin city* 317 30,315 36,330 19.3
218. Davis city 1,354 39,714 60,308 19.3
219. Roseville city* 992 63,737 79,921 19.2
220. Hesperia city 2,388 39,057 62,582 18.9
221. Benicia city 1,253 19,853 26,865 18.9
222. Rancho Palos Verdes city* 803 25,979 41,145 18.7
223. Oakley city* 832 16,469 25,619 18.6
224. Tracy city 2,976 30,723 56,929 18.2
225. Newark city 1,639 17,103 42,471 18.0
226. Beverly Hills city* 584 27,717 33,784 17.9
227. La Mirada city* 851 22,058 46,783 17.5
228. Suisun City city 4,904 10,091 26,118 17.5
228. West Hollywood city 1,033 29,064 35,716 17.5
230. Moorpark city* 435 19,611 31,415 17.2
231. Lake Elsinore city 1,434 14,877 28,928 14.7
232. Hollister city* 387 13,246 34,413 14.6
233. San Ramon city* 842 32,356 44,722 14.5
234. Diamond Bar city 2,624 17,471 56,287 13.6
235. Victorville city 7,431 30,382 64,029 13.3
236. Foster City city* 595 16,090 28,803 13.3
237. Cerritos city 3,386 11,040 51,488 9.1
238. Murrieta city 1,401 31,811 44,282 8.9

* When a group's population is small, its dissimilarity index may be high even if the group's members are evenly distributed throughout the area. Thus, when a group's population is less than 1,000, exercise caution in interpreting its dissimilarity indices.

Source: William H. Frey and Dowell Myers' analysis of Census 2000; and the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy