Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 61,029 | 100.00% |
| Less than $9,999 | 1,002 | 1.64% |
| $10,000 - $14,999 | 857 | 1.40% |
| $15,000 - $24,999 | 1,882 | 3.08% |
| $25,000 - $34,999 | 2,991 | 4.90% |
| $35,000 - $49,999 | 5,986 | 9.81% |
| $50,000 - $74,999 | 13,388 | 21.94% |
| $75,000 - $99,999 | 12,515 | 20.51% |
| $100,000 - $149,999 | 13,588 | 22.26% |
| $150,000 - $199,999 | 4,560 | 7.47% |
| $200,000 and above | 4,260 | 6.98% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 20,778 | 100.00% |
| Less than $9,999 | 742 | 3.57% |
| $10,000 - $14,999 | 575 | 2.77% |
| $15,000 - $24,999 | 1,584 | 7.62% |
| $25,000 - $34,999 | 2,451 | 11.80% |
| $35,000 - $49,999 | 4,413 | 21.24% |
| $50,000 - $74,999 | 6,235 | 30.01% |
| $75,000 - $99,999 | 2,390 | 11.50% |
| $100,000 - $149,999 | 1,694 | 8.15% |
| $150,000 and above | 694 | 3.34% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy