Omaha, NE-IA

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 276,073 100.00%
Less than $9,999 18,978 6.87%
$10,000 - $14,999 14,079 5.10%
$15,000 - $24,999 34,369 12.45%
$25,000 - $34,999 37,314 13.52%
$35,000 - $49,999 48,134 17.44%
$50,000 - $74,999 60,876 22.05%
$75,000 - $99,999 31,290 11.33%
$100,000 - $149,999 20,703 7.50%
$150,000 - $199,999 4,968 1.80%
$200,000 and above 5,362 1.94%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 240,250 100.00%
Less than $9,999 30,911 12.87%
$10,000 - $14,999 20,566 8.56%
$15,000 - $24,999 46,106 19.19%
$25,000 - $34,999 42,488 17.68%
$35,000 - $49,999 47,692 19.85%
$50,000 - $74,999 35,513 14.78%
$75,000 - $99,999 9,404 3.91%
$100,000 - $149,999 4,790 1.99%
$150,000 and above 2,780 1.16%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy