US Metro Areas Ranked by White/Black Dissimilarity Index | |||||
Rank | Metro Area | Black Population | White Population | Total Population | Dissimilarity Index |
1. | Gary, IN | 122,686 | 428,791 | 631,362 | 87.9 |
2. | Detroit, MI | 1,012,262 | 3,096,900 | 4,441,551 | 86.7 |
3. | Milwaukee-Waukesha, WI | 232,247 | 1,116,150 | 1,500,741 | 84.4 |
4. | New York, NY | 2,118,957 | 3,684,669 | 9,314,235 | 84.3 |
5. | Chicago, IL | 1,541,641 | 4,798,533 | 8,272,768 | 83.6 |
6. | Newark, NJ | 440,597 | 1,196,664 | 2,032,989 | 83.4 |
7. | Flint, MI | 88,356 | 323,136 | 436,141 | 81.2 |
8. | Buffalo-Niagara Falls, NY | 134,645 | 965,233 | 1,170,111 | 80.4 |
9. | Cleveland-Lorain-Elyria, OH | 412,782 | 1,697,660 | 2,250,871 | 79.7 |
10. | Saginaw-Bay City-Midland, MI | 40,875 | 332,429 | 403,070 | 79.1 |
11. | Nassau-Suffolk, NY | 223,122 | 2,105,352 | 2,753,913 | 79.0 |
12. | Johnstown, PA | 5,492 | 223,066 | 232,621 | 78.8 |
13. | St. Louis, MO-IL | 474,549 | 2,014,776 | 2,603,607 | 78.0 |
14. | Cincinnati, OH-KY-IN | 212,452 | 1,375,267 | 1,646,395 | 78.0 |
15. | Birmingham, AL | 276,044 | 611,574 | 921,106 | 77.4 |
16. | Kankakee, IL | 15,942 | 80,829 | 103,833 | 77.3 |
17. | Gadsden, AL | 15,120 | 84,919 | 103,459 | 77.1 |
18. | Philadelphia, PA-NJ | 1,008,173 | 3,583,090 | 5,100,931 | 76.9 |
19. | Bergen-Passaic, NJ | 104,677 | 890,640 | 1,373,167 | 76.8 |
20. | Benton Harbor, MI | 25,729 | 126,798 | 162,453 | 76.6 |
21. | Youngstown-Warren, OH | 60,321 | 513,967 | 594,746 | 76.1 |
22. | Miami, FL | 427,140 | 465,772 | 2,253,362 | 75.8 |
23. | Peoria-Pekin, IL | 30,519 | 302,962 | 347,387 | 75.7 |
24. | Indianapolis, IN | 222,577 | 1,299,311 | 1,607,486 | 75.5 |
25. | Beaumont-Port Arthur, TX | 94,872 | 246,500 | 385,090 | 75.5 |
26. | Fort Wayne, IN | 37,456 | 435,024 | 502,141 | 75.4 |
27. | Monroe, LA | 49,270 | 94,013 | 147,250 | 75.4 |
28. | Harrisburg-Lebanon-Carlisle, PA | 48,148 | 544,078 | 629,401 | 74.9 |
29. | New Orleans, LA | 498,569 | 731,514 | 1,337,726 | 74.7 |
30. | Dayton-Springfield, OH | 134,576 | 776,050 | 950,558 | 73.9 |
31. | Fort Myers-Cape Coral, FL | 28,020 | 361,439 | 440,888 | 73.9 |
32. | Syracuse, NY | 46,482 | 644,035 | 732,117 | 73.6 |
33. | Baton Rouge, LA | 191,814 | 385,099 | 602,894 | 73.1 |
34. | Chattanooga, TN-GA | 65,951 | 381,598 | 465,161 | 73.1 |
35. | Sharon, PA | 6,279 | 111,507 | 120,293 | 73.0 |
36. | Toledo, OH | 78,080 | 495,070 | 618,203 | 72.9 |
37. | Kansas City, MO-KS | 224,528 | 1,391,492 | 1,776,062 | 72.7 |
38. | Pittsburgh, PA | 189,240 | 2,100,501 | 2,358,695 | 72.5 |
38. | Williamsport, PA | 5,141 | 112,306 | 120,044 | 72.5 |
40. | Memphis, TN-AR-MS | 490,665 | 588,808 | 1,135,614 | 72.2 |
41. | Grand Rapids-Muskegon-Holland, MI | 77,660 | 903,766 | 1,088,514 | 71.9 |
42. | Sarasota-Bradenton, FL | 34,390 | 505,267 | 589,959 | 71.9 |
43. | York, PA | 13,515 | 349,456 | 381,751 | 71.8 |
44. | Baltimore, MD | 695,517 | 1,692,851 | 2,552,994 | 71.8 |
45. | Houston, TX | 720,322 | 1,923,990 | 4,177,646 | 71.8 |
46. | Glens Falls, NY | 2,074 | 118,654 | 124,345 | 71.7 |
47. | Jersey City, NJ | 74,040 | 215,216 | 608,975 | 71.6 |
48. | Utica-Rome, NY | 13,242 | 271,267 | 299,896 | 71.1 |
49. | Trenton, NJ | 67,922 | 225,284 | 350,761 | 71.1 |
50. | Rochester, NY | 109,139 | 902,811 | 1,098,201 | 71.1 |
51. | Bridgeport, CT | 174,010 | 1,261,693 | 1,706,575 | 71.1 |
52. | Jackson, MI | 12,396 | 138,528 | 158,422 | 70.6 |
53. | Los Angeles-Long Beach, CA PMS | 901,472 | 2,959,614 | 9,519,338 | 70.5 |
54. | Mansfield, OH | 12,357 | 158,697 | 175,818 | 70.1 |
55. | Naples, FL | 10,999 | 185,517 | 251,377 | 70.0 |
56. | Springfield, MA | 36,774 | 475,944 | 608,479 | 69.8 |
57. | Omaha, NE-IA | 58,815 | 593,902 | 716,998 | 69.8 |
58. | West Palm Beach-Boca Raton, FL | 152,433 | 798,484 | 1,131,184 | 69.8 |
59. | Akron, OH | 76,030 | 593,445 | 694,960 | 69.7 |
60. | Lake Charles, LA | 43,769 | 133,716 | 183,577 | 69.6 |
61. | Atlantic-Cape May, NJ | 47,669 | 253,623 | 354,878 | 69.6 |
62. | Hartford, CT | 105,225 | 888,790 | 1,148,618 | 69.5 |
63. | Mobile, AL | 147,202 | 370,631 | 540,258 | 69.3 |
64. | Jackson, MS | 200,218 | 229,969 | 440,801 | 69.1 |
65. | Erie, PA | 16,876 | 252,258 | 280,843 | 69.0 |
66. | Alexandria, LA | 38,298 | 83,059 | 126,337 | 68.9 |
67. | Atlanta, GA | 1,178,872 | 2,460,740 | 4,112,198 | 68.8 |
68. | Boston, MA-NH | 280,062 | 5,023,779 | 6,057,826 | 68.8 |
69. | Louisville, KY-IN | 141,745 | 840,677 | 1,025,598 | 68.6 |
70. | Monmouth-Ocean, NJ | 62,176 | 955,076 | 1,126,217 | 68.6 |
71. | Waterloo-Cedar Falls, IA | 10,108 | 112,223 | 128,012 | 68.5 |
72. | Tampa-St. Petersburg-Clearwater, FL | 237,387 | 1,821,955 | 2,395,997 | 68.4 |
73. | Lima, OH | 13,239 | 136,909 | 155,084 | 68.0 |
74. | Rockford, IL | 29,594 | 303,410 | 371,236 | 67.9 |
75. | Roanoke, VA | 30,586 | 196,492 | 235,932 | 67.7 |
76. | Ann Arbor, MI | 42,075 | 484,391 | 578,736 | 67.5 |
77. | Huntington-Ashland, WV-KY-OH | 6,934 | 301,916 | 315,538 | 67.0 |
78. | Columbus, OH | 204,494 | 1,238,296 | 1,540,157 | 66.9 |
79. | Little Rock-North Little Rock, AR | 127,200 | 429,131 | 583,845 | 66.8 |
80. | Amarillo, TX | 12,560 | 154,896 | 217,858 | 66.8 |
81. | Pine Bluff, AR | 41,623 | 40,475 | 84,278 | 66.5 |
82. | South Bend, IN | 30,105 | 213,890 | 265,559 | 66.4 |
83. | Oakland, CA | 297,975 | 1,140,504 | 2,392,557 | 66.4 |
84. | Fort Pierce-Port St. Lucie, FL | 35,630 | 251,509 | 319,426 | 66.2 |
85. | Albany-Schenectady-Troy, NY | 51,302 | 771,049 | 875,583 | 66.2 |
86. | Charleston, WV | 14,157 | 230,619 | 251,662 | 66.2 |
86. | Denver, CO | 112,289 | 1,484,343 | 2,109,282 | 66.2 |
88. | Washington, DC-MD-VA-WV | 1,266,672 | 2,762,241 | 4,923,153 | 66.2 |
89. | Elkhart-Goshen, IN | 9,390 | 152,421 | 182,791 | 66.1 |
90. | Scranton--Wilkes-Barre--Hazlet, PA | 8,482 | 600,830 | 624,776 | 66.0 |
91. | Steubenville-Weirton, OH-WV | 5,154 | 124,197 | 132,008 | 66.0 |
92. | Janesville-Beloit, WI | 6,943 | 135,884 | 152,307 | 65.9 |
93. | Asheville, NC | 15,470 | 199,725 | 225,965 | 65.9 |
94. | San Francisco, CA | 89,515 | 885,518 | 1,731,183 | 65.6 |
95. | Providence-Fall River-Warwick, MA-RI | 38,934 | 781,493 | 962,886 | 65.5 |
96. | Hagerstown, MD | 10,150 | 117,518 | 131,923 | 65.5 |
97. | Racine, WI | 19,441 | 150,238 | 188,831 | 65.5 |
98. | Springfield, IL | 18,182 | 176,207 | 201,437 | 65.5 |
99. | Albany, GA | 61,344 | 55,997 | 120,822 | 65.1 |
100. | Jamestown, NY | 2,820 | 128,481 | 139,750 | 65.0 |
101. | Fort Lauderdale, FL | 325,305 | 941,674 | 1,623,018 | 64.8 |
102. | Shreveport-Bossier City, LA | 145,993 | 230,461 | 392,302 | 64.8 |
103. | Savannah, GA | 101,588 | 176,433 | 293,000 | 64.6 |
104. | Cumberland, MD-WV | 4,651 | 95,264 | 102,008 | 64.6 |
105. | Reading, PA | 12,478 | 317,025 | 373,638 | 64.5 |
106. | Fort Worth-Arlington, TX | 187,442 | 1,116,886 | 1,702,625 | 64.5 |
107. | Minneapolis-St. Paul, MN-WI | 155,429 | 2,514,494 | 2,968,806 | 64.5 |
108. | Greensboro--Winston-Salem--High Point, NC | 249,954 | 905,018 | 1,251,509 | 64.5 |
108. | Lancaster, PA | 11,837 | 420,366 | 470,658 | 64.5 |
110. | Dallas, TX | 524,262 | 1,979,218 | 3,519,176 | 64.4 |
111. | Galveston-Texas City, TX | 38,179 | 157,851 | 250,158 | 64.4 |
112. | Decatur, AL | 16,996 | 119,483 | 145,867 | 64.1 |
113. | Tulsa, OK | 70,203 | 593,498 | 803,235 | 64.1 |
114. | Sheboygan, WI | 1,189 | 102,628 | 112,646 | 63.8 |
115. | Fort Smith, AR-OK | 8,189 | 166,605 | 207,290 | 63.6 |
116. | Wheeling, WV-OH | 4,378 | 145,907 | 153,172 | 63.5 |
117. | Wichita, KS | 42,060 | 430,553 | 545,220 | 63.4 |
118. | Montgomery, AL | 129,079 | 193,057 | 333,055 | 63.2 |
119. | Knoxville, TN | 39,438 | 623,048 | 687,249 | 63.2 |
120. | Hattiesburg, MS | 29,252 | 79,315 | 111,674 | 63.0 |
121. | Canton-Massillon, OH | 27,192 | 367,203 | 406,934 | 63.0 |
122. | Richmond-Petersburg, VA | 298,441 | 637,800 | 996,512 | 62.9 |
123. | Elmira, NY | 5,150 | 82,131 | 91,070 | 62.3 |
124. | Terre Haute, IN | 6,464 | 137,676 | 149,192 | 62.3 |
125. | Lubbock, TX | 18,184 | 151,705 | 242,628 | 62.1 |
126. | Decatur, IL | 16,036 | 95,128 | 114,706 | 62.0 |
127. | Evansville-Henderson, IN-KY | 17,909 | 270,438 | 296,195 | 61.8 |
128. | Nashville, TN | 190,820 | 960,118 | 1,231,311 | 61.7 |
129. | Daytona Beach, FL | 44,675 | 404,681 | 493,175 | 61.6 |
130. | Lafayette, LA | 108,080 | 265,885 | 385,647 | 61.6 |
131. | Jackson, TN | 31,214 | 72,765 | 107,377 | 61.5 |
132. | Houma, LA | 29,804 | 150,485 | 194,477 | 61.4 |
133. | McAllen-Edinburg-Mission, TX | 1,934 | 59,423 | 569,463 | 61.3 |
134. | Duluth-Superior, MN-WI | 1,921 | 230,395 | 243,815 | 61.2 |
135. | Charlotte-Gastonia-Rock Hill, NC-SC | 305,223 | 1,067,594 | 1,499,293 | 61.1 |
136. | Odessa-Midland, TX | 13,310 | 134,183 | 237,132 | 61.0 |
137. | Des Moines, IA | 18,261 | 401,078 | 456,022 | 61.0 |
138. | Wilmington, NC | 102,969 | 433,306 | 586,216 | 60.7 |
139. | Muncie, IN | 7,906 | 107,068 | 118,769 | 60.7 |
140. | Columbus, GA-AL | 109,887 | 145,218 | 274,624 | 60.6 |
141. | Huntsville, AL | 71,305 | 250,638 | 342,376 | 60.5 |
142. | Oklahoma City, OK | 113,105 | 789,780 | 1,083,346 | 60.5 |
143. | Lansing-East Lansing, MI | 35,510 | 367,996 | 447,728 | 60.4 |
144. | Davenport-Moline-Rock Island, IA | 21,166 | 307,512 | 359,062 | 60.2 |
145. | Tuscaloosa, AL | 48,135 | 111,367 | 164,875 | 60.1 |
146. | Fayetteville-Springdale-Rogers AZ | 3,966 | 266,462 | 311,121 | 60.0 |
146. | Orlando, FL | 219,090 | 1,070,460 | 1,644,561 | 60.0 |
148. | Tyler, TX | 33,129 | 118,598 | 174,706 | 59.9 |
149. | Kenosha, WI | 7,446 | 127,287 | 149,577 | 59.7 |
150. | Sacramento, CA | 120,714 | 1,046,616 | 1,628,197 | 59.6 |
151. | Hickory-Morganton-Lenoir, NC | 23,441 | 292,922 | 341,851 | 59.5 |
152. | Kalamazoo-Battle Creek, MI | 41,819 | 377,369 | 452,851 | 59.4 |
153. | Middlesex-Somerset-Hunterdon, NJ | 88,644 | 797,594 | 1,169,641 | 59.3 |
154. | Jacksonville, FL | 235,840 | 775,279 | 1,100,491 | 59.3 |
155. | Biloxi-Gulfport-Pascagoula, MS | 69,927 | 271,782 | 363,988 | 59.3 |
156. | Wichita Falls, TX | 13,250 | 104,753 | 140,518 | 59.2 |
157. | Lakeland-Winter Haven, FL | 64,544 | 361,366 | 483,924 | 59.2 |
158. | Johnson City-Kingsport-Bristol, TN-VA | 10,079 | 459,120 | 480,091 | 59.1 |
159. | Stockton-Lodi, CA | 36,139 | 267,002 | 563,598 | 59.0 |
160. | Columbia, SC | 170,905 | 337,574 | 536,691 | 58.9 |
161. | Waco, TX | 32,065 | 138,008 | 213,517 | 58.7 |
162. | Vineland-Millville-Bridgeton, | 28,134 | 85,510 | 146,438 | 58.7 |
163. | Bryan-College Station, TX | 16,146 | 100,647 | 152,415 | 58.6 |
164. | Anniston, AL | 20,725 | 87,598 | 112,249 | 58.6 |
165. | Fresno, CA | 45,001 | 374,913 | 922,516 | 58.6 |
166. | Wilmington-Newark, DE-MD | 37,460 | 185,807 | 233,450 | 58.5 |
167. | Allentown-Bethlehem-Easton, PA | 17,017 | 552,429 | 637,958 | 58.4 |
168. | Macon, GA | 120,445 | 187,740 | 322,549 | 58.4 |
169. | Myrtle Beach, SC | 30,206 | 157,040 | 196,629 | 58.3 |
170. | Dutchess County, NY | 25,059 | 224,913 | 280,150 | 58.3 |
171. | San Diego, CA | 154,487 | 1,548,833 | 2,813,833 | 58.2 |
172. | Seattle-Bellevue-Everett, WA | 103,235 | 1,841,254 | 2,414,616 | 57.9 |
173. | Salinas, CA | 14,085 | 162,045 | 401,762 | 57.5 |
174. | New London-Norwich, CT-RI | 12,760 | 219,542 | 259,088 | 57.4 |
175. | San Luis Obispo-Atascadero-Paso Robles, CA | 4,743 | 187,840 | 246,681 | 57.3 |
176. | Newburgh, NY-PA | 26,997 | 306,329 | 387,669 | 57.3 |
177. | Texarkana, TX-Texarkana, AR | 30,037 | 92,318 | 129,749 | 57.3 |
178. | Dubuque, IA * | 736 | 86,020 | 89,143 | 57.3 |
179. | Austin-San Marcos, TX | 96,746 | 758,302 | 1,249,763 | 57.1 |
180. | Altoona, PA | 1,495 | 125,641 | 129,144 | 56.9 |
181. | Rochester, MN | 3,293 | 110,598 | 124,277 | 56.9 |
182. | Panama City, FL | 15,526 | 122,708 | 148,217 | 56.8 |
182. | State College, PA | 3,469 | 123,055 | 135,758 | 56.8 |
184. | Greenville-Spartanburg-Anderson, SC | 167,215 | 747,540 | 962,441 | 56.5 |
185. | Owensboro, KY | 3,962 | 85,302 | 91,545 | 56.5 |
186. | Appleton-Oshkosh-Neenah, WI | 2,680 | 335,866 | 358,365 | 56.3 |
187. | Jonesboro, AR | 6,345 | 72,489 | 82,148 | 56.1 |
188. | Binghamton, NY | 6,526 | 231,519 | 252,320 | 56.1 |
189. | Portland-Vancouver, OR-WA | 49,743 | 1,564,685 | 1,918,009 | 55.8 |
190. | Augusta-Aiken, GA-SC | 162,829 | 287,867 | 477,441 | 55.5 |
191. | San Antonio, TX | 101,348 | 627,176 | 1,592,383 | 55.5 |
192. | Pensacola, FL | 67,447 | 313,597 | 412,153 | 55.4 |
193. | Florence, AL | 17,720 | 121,710 | 142,950 | 55.4 |
194. | Kokomo, IN | 5,545 | 91,566 | 101,541 | 55.3 |
195. | Sherman-Denison, TX | 6,385 | 92,857 | 110,595 | 55.3 |
196. | Longview-Marshall, TX | 40,407 | 149,623 | 208,780 | 55.2 |
197. | Melbourne-Titusville-Palm Bay, FL | 39,067 | 398,695 | 476,230 | 55.2 |
198. | Florence, SC | 49,224 | 73,216 | 125,761 | 55.1 |
199. | Bakersfield, CA | 37,845 | 327,190 | 661,645 | 55.1 |
200. | Athens, GA | 31,314 | 108,720 | 153,444 | 55.0 |
201. | Springfield, MO | 5,819 | 304,463 | 325,721 | 55.0 |
202. | Sioux City, IA-NE | 2,124 | 101,189 | 124,130 | 54.9 |
203. | Topeka, KS | 14,917 | 135,752 | 169,871 | 54.7 |
204. | Champaign-Urbana, IL | 19,881 | 139,143 | 179,669 | 54.4 |
205. | Charleston-North Charleston, SC | 168,143 | 351,434 | 549,033 | 54.1 |
206. | St. Joseph, MO | 3,781 | 94,535 | 102,490 | 54.0 |
207. | St. Cloud, MN | 1,326 | 159,532 | 167,392 | 53.9 |
208. | Wausau, WI * | 337 | 117,517 | 125,834 | 53.8 |
209. | Ocala, FL | 29,370 | 208,232 | 258,916 | 53.5 |
210. | Vallejo-Fairfield-Napa, CA | 59,124 | 280,214 | 518,821 | 53.3 |
211. | Green Bay, WI | 2,562 | 203,243 | 226,778 | 53.1 |
212. | Norfolk-Virginia Beach-Newport News, VA-NC | 480,159 | 959,404 | 1,569,541 | 53.0 |
213. | Madison, WI | 16,829 | 372,597 | 426,526 | 53.0 |
214. | Raleigh-Durham-Chapel Hill, NC | 267,789 | 793,714 | 1,187,941 | 52.7 |
215. | Brownsville-Harlingen-San Benito, TX* | 909 | 48,679 | 335,227 | 52.5 |
216. | Grand Forks, ND-MN * | 957 | 89,795 | 97,478 | 52.4 |
217. | Hamilton-Middletown, OH | 17,398 | 301,078 | 332,807 | 52.0 |
218. | Tacoma, WA | 47,399 | 532,934 | 700,820 | 51.9 |
219. | Cedar Rapids, IA | 4,857 | 178,449 | 191,701 | 51.8 |
220. | Lexington, KY | 45,134 | 407,486 | 479,198 | 51.7 |
221. | Corpus Christi, TX | 14,485 | 148,927 | 380,783 | 51.5 |
222. | Victoria, TX | 5,137 | 44,490 | 84,088 | 51.2 |
223. | Goldsboro, NC | 37,230 | 67,756 | 113,329 | 51.1 |
224. | Joplin, MO | 1,818 | 143,978 | 157,322 | 51.0 |
224. | Yakima, WA | 1,842 | 125,733 | 222,581 | 51.0 |
226. | Gainesville, FL | 41,597 | 151,817 | 217,955 | 50.9 |
227. | Pittsfield, MA | 2,570 | 126,961 | 134,953 | 50.8 |
228. | Portland, ME | 2,690 | 252,915 | 265,612 | 50.8 |
229. | Greenville, NC | 44,819 | 81,613 | 133,798 | 50.7 |
230. | Eau Claire, WI * | 556 | 141,767 | 148,337 | 50.6 |
231. | Grand Junction, CO * | 460 | 101,110 | 116,255 | 50.6 |
232. | Tallahassee, FL | 94,681 | 169,648 | 284,539 | 50.4 |
233. | Ventura, CA | 13,490 | 427,449 | 753,197 | 50.3 |
234. | Brazoria, TX | 20,183 | 158,052 | 241,767 | 50.3 |
235. | Greeley, CO * | 817 | 126,573 | 180,936 | 50.2 |
236. | Richland-Kennewick-Pasco, WA | 2,347 | 139,927 | 191,822 | 50.2 |
236. | Rocky Mount, NC | 61,295 | 75,164 | 143,026 | 50.2 |
238. | Riverside-San Bernardino, CA | 242,604 | 1,541,053 | 3,254,821 | 50.1 |
239. | Pueblo, CO | 2,391 | 81,624 | 141,472 | 50.0 |
240. | Dothan, AL | 31,605 | 100,083 | 137,916 | 49.9 |
241. | Yuma, AZ | 3,136 | 70,956 | 160,026 | 49.8 |
242. | San Angelo, TX | 4,122 | 65,508 | 104,010 | 49.3 |
243. | Visalia-Tulare-Porterville, CA | 5,122 | 153,916 | 368,021 | 49.2 |
244. | Phoenix-Mesa, AZ | 113,179 | 2,140,171 | 3,251,876 | 49.1 |
245. | Bremerton, WA | 6,495 | 190,751 | 231,969 | 48.9 |
246. | Santa Barbara-Santa Maria-Lompoc, CA | 8,385 | 227,083 | 399,347 | 48.9 |
247. | Olympia, WA | 4,714 | 172,963 | 207,355 | 48.9 |
248. | Sumter, SC | 48,617 | 51,664 | 104,646 | 48.3 |
249. | Sioux Falls, SD | 2,295 | 160,102 | 172,412 | 48.2 |
250. | Fargo-Moorhead, ND-MN | 1,239 | 163,593 | 174,367 | 48.0 |
251. | Flagstaff, AZ-UT | 1,152 | 72,693 | 122,366 | 47.9 |
252. | Salt Lake City-Ogden, UT | 13,581 | 1,104,467 | 1,333,914 | 47.8 |
253. | Parkersburg-Marietta, WV-OH | 1,438 | 146,567 | 151,237 | 47.6 |
254. | Las Vegas, NV-AZ | 122,561 | 986,463 | 1,563,282 | 47.4 |
255. | Columbia, MO | 11,479 | 114,367 | 135,454 | 47.4 |
256. | Casper, WY * | 473 | 61,023 | 66,533 | 47.4 |
257. | Pocatello, ID * | 411 | 67,636 | 75,565 | 47.3 |
258. | Chico-Paradise, CA | 2,699 | 162,564 | 203,171 | 47.3 |
259. | La Crosse, WI-MN | 1,033 | 119,670 | 126,838 | 47.2 |
260. | Lincoln, NE | 6,892 | 222,067 | 250,291 | 46.6 |
261. | Colorado Springs, CO | 32,393 | 393,819 | 516,929 | 46.5 |
262. | Auburn-Opelika, AL | 25,954 | 84,298 | 115,092 | 46.3 |
263. | Provo-Orem, UT | 1,002 | 328,797 | 368,536 | 46.0 |
264. | San Jose, CA | 44,475 | 744,282 | 1,682,585 | 45.9 |
265. | Barnstable-Yarmouth, MA | 3,848 | 207,518 | 222,230 | 45.8 |
266. | Lynchburg, VA | 38,179 | 170,112 | 214,911 | 45.6 |
267. | Danville, VA | 35,792 | 71,734 | 110,156 | 45.5 |
268. | Killeen-Temple, TX | 63,320 | 181,622 | 312,952 | 45.3 |
269. | Bangor, ME * | 684 | 139,461 | 144,919 | 45.2 |
270. | Rapid City, SD * | 722 | 75,797 | 88,565 | 45.2 |
271. | Lafayette, IN | 3,765 | 159,705 | 182,821 | 45.1 |
272. | Charlottesville, VA | 22,148 | 126,606 | 159,576 | 44.9 |
273. | Abilene, TX | 8,243 | 91,999 | 126,555 | 44.6 |
273. | Spokane, WA | 6,437 | 375,427 | 417,939 | 44.6 |
275. | Great Falls, MT * | 846 | 71,880 | 80,357 | 44.4 |
276. | Santa Fe, NM * | 730 | 73,841 | 147,635 | 44.4 |
277. | Tucson, AZ | 24,047 | 518,720 | 843,746 | 44.2 |
278. | Punta Gorda, FL | 5,992 | 128,063 | 141,627 | 44.2 |
279. | Bloomington-Normal, IL | 9,189 | 132,224 | 150,433 | 44.1 |
279. | Reno, NV | 6,734 | 247,835 | 339,486 | 44.1 |
281. | Honolulu, HI | 19,583 | 175,633 | 876,156 | 44.0 |
282. | Orange County, CA | 42,639 | 1,458,978 | 2,846,289 | 43.8 |
283. | Dover, DE | 25,770 | 91,325 | 126,697 | 42.9 |
284. | Salem, OR | 2,503 | 271,274 | 347,214 | 42.9 |
285. | Bloomington, IN | 3,567 | 108,314 | 120,563 | 42.8 |
286. | Fort Collins-Loveland, CO | 1,511 | 220,159 | 251,494 | 42.5 |
287. | Iowa City, IA | 3,148 | 98,619 | 111,006 | 42.4 |
288. | Las Cruces, NM | 2,261 | 56,688 | 174,682 | 42.4 |
289. | Bellingham, WA | 1,065 | 143,842 | 166,814 | 42.3 |
290. | Bismarck, ND * | 204 | 89,847 | 94,719 | 42.3 |
291. | Laredo, TX * | 294 | 9,508 | 193,117 | 42.2 |
292. | Merced, CA | 7,594 | 85,585 | 210,554 | 42.0 |
293. | Burlington, VT | 1,426 | 188,554 | 198,889 | 41.8 |
294. | Clarksville-Hopkinsville, TN-KY | 42,392 | 144,761 | 207,033 | 41.7 |
295. | Anchorage, AK | 14,667 | 181,982 | 260,283 | 41.4 |
296. | El Paso, TX | 18,671 | 115,535 | 679,622 | 41.1 |
297. | Santa Rosa, CA | 6,116 | 341,686 | 458,614 | 41.1 |
298. | Cheyenne, WY | 2,015 | 67,901 | 81,607 | 40.5 |
299. | Modesto, CA | 10,621 | 256,001 | 446,997 | 40.5 |
300. | Billings, MT * | 542 | 117,698 | 129,352 | 40.3 |
301. | Albuquerque, NM | 15,817 | 340,286 | 712,738 | 40.0 |
302. | Lewiston-Auburn, ME * | 647 | 100,059 | 103,793 | 39.4 |
303. | Fort Walton Beach, FL | 15,232 | 138,059 | 170,498 | 39.1 |
304. | Corvallis, OR * | 637 | 67,816 | 78,153 | 39.0 |
305. | Enid, OK | 1,860 | 50,267 | 57,813 | 38.8 |
306. | Medford-Ashland, OR * | 674 | 160,795 | 181,269 | 38.3 |
307. | Yuba City, CA | 3,213 | 86,852 | 139,149 | 38.1 |
308. | Eugene-Springfield, OR | 2,391 | 286,075 | 322,959 | 37.9 |
309. | Fayetteville, NC | 104,068 | 159,304 | 302,963 | 37.8 |
310. | Boise City, ID | 2,166 | 374,997 | 432,345 | 37.1 |
311. | Redding, CA | 1,179 | 141,097 | 163,256 | 37.1 |
312. | Boulder-Longmont, CO | 2,393 | 243,512 | 291,288 | 36.7 |
313. | Lawton, OK | 21,381 | 71,304 | 114,996 | 35.2 |
314. | Missoula, MT * | 255 | 89,226 | 95,802 | 34.9 |
315. | Santa Cruz-Watsonville, CA | 2,160 | 167,464 | 255,602 | 34.4 |
316. | Lawrence, KS | 4,148 | 84,543 | 99,962 | 33.6 |
317. | Yolo, CA | 3,133 | 97,942 | 168,660 | 31.8 |
318. | Jacksonville, NC | 27,162 | 104,600 | 150,355 | 31.7 |
Source: William H. Frey and Dowell Myers' analysis of Census 2000; and the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy