Terrebonne Parish

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 36,017 100.00%
Less than $9,999 4,948 13.74%
$10,000 - $14,999 2,881 8.00%
$15,000 - $24,999 5,298 14.71%
$25,000 - $34,999 4,752 13.19%
$35,000 - $49,999 6,105 16.95%
$50,000 - $74,999 6,710 18.63%
$75,000 - $99,999 2,968 8.24%
$100,000 - $149,999 1,455 4.04%
$150,000 - $199,999 459 1.27%
$200,000 and above 441 1.22%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 31,965 100.00%
Less than $9,999 7,567 23.67%
$10,000 - $14,999 3,788 11.85%
$15,000 - $24,999 6,662 20.84%
$25,000 - $34,999 5,103 15.96%
$35,000 - $49,999 4,608 14.42%
$50,000 - $74,999 3,068 9.60%
$75,000 - $99,999 588 1.84%
$100,000 - $149,999 344 1.08%
$150,000 and above 237 0.74%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy