Kalkaska County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 6,397 100.00%
Less than $9,999 542 8.47%
$10,000 - $14,999 461 7.21%
$15,000 - $24,999 996 15.57%
$25,000 - $34,999 1,082 16.91%
$35,000 - $49,999 1,415 22.12%
$50,000 - $74,999 1,213 18.96%
$75,000 - $99,999 415 6.49%
$100,000 - $149,999 216 3.38%
$150,000 - $199,999 26 0.41%
$200,000 and above 31 0.48%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 4,958 100.00%
Less than $9,999 968 19.52%
$10,000 - $14,999 604 12.18%
$15,000 - $24,999 1,255 25.31%
$25,000 - $34,999 963 19.42%
$35,000 - $49,999 725 14.62%
$50,000 - $74,999 339 6.84%
$75,000 - $99,999 72 1.45%
$100,000 - $149,999 21 0.42%
$150,000 and above 11 0.22%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy