Hampton city

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 29,549 48.59% 31,261 51.41%
Management, professional, & related occupations: 8,805 14.48% 10,713 17.62%
Management, business, & financial operations: 3,315 5.45% 3,237 5.32%
Management, except farm managers 2,282 3.75% 1,733 2.85%
Farmers & farm managers 25 0.04% 0 0.00%
Business & financial operations: 1,008 1.66% 1,504 2.47%
Business operations specialists 651 1.07% 879 1.45%
Financial specialists 357 0.59% 625 1.03%
Professional & related occupations: 5,490 9.03% 7,476 12.29%
Computer & mathematical 1,034 1.70% 537 0.88%
Architecture & engineering: 1,460 2.40% 375 0.62%
Architects, surveyors, cartographers, & engineers 1,063 1.75% 250 0.41%
Drafters, engineering, & mapping technicians 397 0.65% 125 0.21%
Life, physical, & social science 318 0.52% 172 0.28%
Community & social services 338 0.56% 749 1.23%
Legal 246 0.40% 179 0.29%
Education, training, & library 894 1.47% 2,871 4.72%
Arts, design, entertainment, sports, & media 661 1.09% 411 0.68%
Healthcare practitioners & technical occupations: 539 0.89% 2,182 3.59%
Health diagnosing, treating practitioners, & technical operations 358 0.59% 1,306 2.15%
Health technologists & technicians 181 0.30% 876 1.44%
Service occupations: 3,814 6.27% 5,380 8.85%
Healthcare support 96 0.16% 1,083 1.78%
Protective services: 1,170 1.92% 293 0.48%
Fire fighting, prevention & law enforcement, including supervisors 794 1.31% 87 0.14%
Other protective service workers, including supervisors 376 0.62% 206 0.34%
Food preparation & serving related occupations 1,063 1.75% 1,838 3.02%
Building & grounds cleaning & maintenance 1,152 1.89% 817 1.34%
Personal care & service 333 0.55% 1,349 2.22%
Sales & office occupations: 4,679 7.69% 12,253 20.15%
Sales & related occupations 2,452 4.03% 4,524 7.44%
Office & administrative support 2,227 3.66% 7,729 12.71%
Farming, fishing, & forestry occupations 100 0.16% 62 0.10%
Construction, extraction, & maintenance occupations: 6,229 10.24% 438 0.72%
Construction & extraction: 3,748 6.16% 177 0.29%
Supervisors, construction & extraction 377 0.62% 23 0.04%
Construction trades 3,332 5.48% 154 0.25%
Extraction 39 0.06% 0 0.00%
Installation, maintenance, & repair 2,481 4.08% 261 0.43%
Production, transportation, & material moving occupations: 5,922 9.74% 2,415 3.97%
Production 3,120 5.13% 1,810 2.98%
Transportation & material moving: 2,802 4.61% 605 0.99%
Supervisors, transportation & material moving 43 0.07% 20 0.03%
Aircraft & traffic control 54 0.09% 17 0.03%
Motor vehicle operators 1,395 2.29% 214 0.35%
Rail, water & other transportation 243 0.40% 7 0.01%
Material moving 1,067 1.75% 347 0.57%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 29,549 48.59% 31,261 51.41%
Agriculture, forestry, fishing, hunting, & mining: 157 0.26% 51 0.08%
Agriculture, forestry, fishing & hunting 138 0.23% 51 0.08%
Mining 19 0.03% 0 0.00%
Construction 3,392 5.58% 514 0.85%
Manufacturing 6,410 10.54% 3,019 4.96%
Wholesale trade 885 1.46% 382 0.63%
Retail trade 2,981 4.90% 4,901 8.06%
Transportation, warehousing, & utilities: 1,804 2.97% 710 1.17%
Transportation & warehousing 1,545 2.54% 656 1.08%
Utilities 259 0.43% 54 0.09%
Information 720 1.18% 1,005 1.65%
Finance, insurance, real estate, rental & leasing: 1,256 2.07% 1,707 2.81%
Finance & insurance 607 1.00% 1,095 1.80%
Real estate & rental & leasing 649 1.07% 612 1.01%
Professional, scientific, management, administrative, & waste: 2,690 4.42% 2,848 4.68%
Professional, scientific, & technical services 1,440 2.37% 1,411 2.32%
Management of companies & enterprises 0 0.00% 8 0.01%
Administrative & support & waste management services 1,250 2.06% 1,429 2.35%
Educational, health & social services: 2,714 4.46% 9,709 15.97%
Educational services 1,685 2.77% 4,253 6.99%
Health care & social assistance 1,029 1.69% 5,456 8.97%
Arts, entertainment, recreation, accommodation & food: 1,963 3.23% 2,727 4.48%
Arts, entertainment, & recreation 377 0.62% 403 0.66%
Accommodation & food services 1,586 2.61% 2,324 3.82%
Other services (except public administration) 1,453 2.39% 1,385 2.28%
Public administration 3,124 5.14% 2,303 3.79%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy